National Diagnostics 是開(kāi)發(fā)和制造用于科學(xué)研究的化學(xué)品和相關(guān)產(chǎn)品的主要世界來(lái)源。 是一家向市場(chǎng)推出穩(wěn)定丙烯酰胺溶液的公司,National Diagnostics 采用了嚴(yán)格的質(zhì)量保證和質(zhì)量控制系統(tǒng)。從原材料接收到最終產(chǎn)品包裝的持續(xù)監(jiān)控確保了統(tǒng)一、高標(biāo)準(zhǔn)的質(zhì)量。
National Diagnostics | CL204-1XKIT | Hydrogen Peroxide Assay Kit | 4899.06 |
National Diagnostics | CL202-1XKIT | Diogenes Kit | 5301.18 |
National Diagnostics | CL252-4XKIT | ProtoBlock System | 5724.72 |
National Diagnostics | CL253-10X450ML | PBS 10X | 5959.8 |
National Diagnostics | CL253-2X4L | PBS 10X | 6833.52 |
National Diagnostics | CL300-1XEACH | ProtoGlow ECL 200ml Kit | 5299.38 |
National Diagnostics | EC201-4X100G | Acrylamide | 4860.72 |
National Diagnostics | EC201-1X500G | Acrylamide | 5214.96 |
National Diagnostics | EC201-1X1KG | Acrylamide | 5829.12 |
National Diagnostics | EC202-4X25G | AquaPor LE | 5256 |
National Diagnostics | EC202-1X100G | AquaPor LE | 4380.48 |
National Diagnostics | EC202-1X500G | AquaPor LE | 11569.86 |
National Diagnostics | EC203-3X25G | AquaPor ES | 5176.98 |
National Diagnostics | EC203-1X100G | AquaPor ES | 6125.22 |
National Diagnostics | EC204-1X25G | AquaPor LM | 4720.86 |
National Diagnostics | EC204-1X100G | AquaPor LM | 9798.3 |
National Diagnostics | EC205-2X25G | AquaPor HR | 6782.4 |
National Diagnostics | EC205-1X100G | AquaPor HR | 7422.48 |
National Diagnostics | EC206-1X25G | AquaPor 3:1 | 4380.48 |
National Diagnostics | EC206-1X100G | AquaPor 3:1 | 7219.8 |
National Diagnostics | EC301-4X25G | Bis (Methylene Bis-Acrylamide) | 4829.94 |
National Diagnostics | EC303-3X25G | DATD | 6456.78 |
National Diagnostics | EC405-10X250G | Glycine | 5815.8 |
National Diagnostics | EC405-4X1KG | Glycine | 5973.48 |
National Diagnostics | EC406-4X250G | Tris | 4894.38 |
National Diagnostics | EC406-3X1KG | Tris | 5829.3 |
National Diagnostics | EC407-4X100G | Tricine | 5614.2 |
National Diagnostics | EC408-10X100G | Ion Exchange Resin | 5886 |
National Diagnostics | EC501-10X25G | Riboflavin | 5886 |
National Diagnostics | EC503-10X25ML | TEMED | 7272 |
National Diagnostics | EC504-10X25G | Ammonium Persulfate | 6805.44 |
National Diagnostics | EC504-4X100G | Ammonium Persulfate | 5568.84 |
National Diagnostics | EC601-4X1G | Dithiothreitol (DTT) | 4235.76 |
National Diagnostics | EC601-2X5G | Dithiothreitol (DTT) | 4901.76 |
National Diagnostics | EC603-4X50ML | 2-Mercaptoethanol | 5325.84 |
National Diagnostics | EC604-4X100G | SDS | 5265.36 |
National Diagnostics | EC604-1X1KG | SDS | 6270.48 |
National Diagnostics | EC605-10X250G | Urea | 6175.8 |
National Diagnostics | EC605-4X1KG | Urea | 5481.36 |
National Diagnostics | EC606-4X450ML | Glycerol | 6108.3 |
National Diagnostics | EC607-4X200ML | Tween 20 | 6108.3 |
National Diagnostics | EC607-3X1L | Tween 20 | 6529.68 |
National Diagnostics | EC608-4X200ML | Formamide | 5259.42 |
National Diagnostics | EC609-4X500ML | Boric Acid | 4922.1 |
National Diagnostics | EC610-10X100G | EDTA | 6724.26 |
National Diagnostics | EC610-3X500G | EDTA | 5829.3 |
National Diagnostics | EC612-4XEACH | GelDry Film 11 X 12 cm | 4177.44 |
National Diagnostics | EC615-4X25ML | Formamide CE | 5249.52 |
National Diagnostics | EC620-3X25ML | Glass Bond | 6175.98 |
National Diagnostics | EC621-2X450ML | Glass Free | 5973.48 |
National Diagnostics | EC622-4XPK50 | GelDry Film 22.5 X 22.5 cm | 6054.66 |
National Diagnostics | EC625-4X1L | DEPC Treated Water | 5600.88 |
National Diagnostics | EC720-1XKIT | Sterling Rapid Silver Stain Kit | 5215.32 |
National Diagnostics | EC722-3X1L | ProtoBlue Safe | 5324.94 |
National Diagnostics | EC722-1X4L | ProtoBlue Safe | 4670.1 |
National Diagnostics | EC727-3X1L | ProtoStain Blue | 6355.62 |
National Diagnostics | EC730-4X25ML | Nuclistain | 5935.5 |
National Diagnostics | EC810-4X450ML | AcrylaGel | 5935.5 |
National Diagnostics | EC810-3X1L | AcrylaGel | 5829.3 |
National Diagnostics | EC820-10X450ML | Bis-AcrylaGel | 6175.8 |
National Diagnostics | EC820-4X1L | Bis-AcrylaGel | 5265.36 |
National Diagnostics | EC828-4X450ML | UreaGel 29:1 Concentrate | 5279.04 |
National Diagnostics | EC828-2X1L | UreaGel 29:1 Concentrate | 4901.76 |
National Diagnostics | EC829-3XEACH | UreaGel 29:1 System 1L Kit | 6538.14 |
National Diagnostics | EC829-1XEACH | UreaGel 29:1 System 2.2L Kit | 5130.72 |
National Diagnostics | EC830-4X450ML | SequaGel Concentrate | 5017.68 |
National Diagnostics | EC830-3X1L | SequaGel Concentrate | 5394.6 |
National Diagnostics | EC833-3XKIT | SequaGel Sequencing System 1L Kit | 6580.08 |
National Diagnostics | EC833-1XEACH | SequaGel Sequencing System 2.2L Kit | 4409.28 |
National Diagnostics | EC835-10X100ML | SequaGel Buffer | 5332.5 |
National Diagnostics | EC835-10X200ML | SequaGel Buffer | 5720.04 |
National Diagnostics | EC836-4X450ML | SequaGel-6 | 5433.84 |
National Diagnostics | EC836-3X1L | SequaGel-6 | 5133.78 |
National Diagnostics | EC838-4X450ML | SequaGel-8 | 5433.84 |
National Diagnostics | EC838-3X1L | SequaGel-8 | 5133.78 |
National Diagnostics | EC840-10X450ML | SequaGel Diluent | 5452.2 |
National Diagnostics | EC840-4X1L | SequaGel Diluent | 4930.74 |
National Diagnostics | EC841-20X90ML | SequaGel Complete Buffer | 7322.22 |
National Diagnostics | EC841-10X200ML | SequaGel Complete Buffer | 5018.4 |
National Diagnostics | EC842-4X450ML | SequaGel XR | 5801.4 |
National Diagnostics | EC842-3X1L | SequaGel XR | 6378.3 |
National Diagnostics | EC843-4X100ML | SequaGel XR Concentrate | 5935.5 |
National Diagnostics | EC843-1X450ML | SequaGel XR Concentrate | 6203.7 |
National Diagnostics | EC845-2X200ML | SequaGel MD Monomer Solution | 6445.62 |
National Diagnostics | EC846-1XKIT | SequaGel MD SSCP Kit | 4409.28 |
National Diagnostics | EC847-1XEACH | SequaGel MD Heteroduplex Kit | 5248.8 |
National Diagnostics | EC848-10X1.2ML | SequaGel MD SSCP Stop Solution | 5018.4 |
National Diagnostics | EC849-4X450ML | AccuGel 19:1 (30%) | 5017.68 |
National Diagnostics | EC849-3X1L | AccuGel 19:1 (30%) | 5481.54 |
National Diagnostics | EC850-4X450ML | AccuGel 19:1 (40%) | 6002.82 |
National Diagnostics | EC850-3X1L | AccuGel 19:1 (40%) | 6478.92 |
National Diagnostics | EC851-4X450ML | AccuGel 29:1 (30%) | 5017.68 |
National Diagnostics | EC851-3X1L | AccuGel 29:1 (30%) | 6378.3 |
National Diagnostics | EC852-4X450ML | AccuGel 29:1 (40%) | 6041.34 |
National Diagnostics | EC852-3X1L | AccuGel 29:1 (40%) | 5567.94 |
National Diagnostics | EC855-10X1.2ML | Triple Dye Loading Buffer (6X) | 5018.4 |
National Diagnostics | EC857-2X10X1ML | UreaGel Loading Buffer | 6479.1 |
National Diagnostics | EC860-10X1L | TBE 10X | 6105.6 |
National Diagnostics | EC860-3X4L | TBE 10X | 4959.9 |
National Diagnostics | EC861-10X1L | TBE 5X | 5598 |
National Diagnostics | EC862-10X25ML | TE BUFFER 100X | 7140.42 |
National Diagnostics | EC865-4X25ML | 10X CE Buffer | 6337.62 |
National Diagnostics | EC865-2X100ML | 10X CE Buffer | 5935.5 |
National Diagnostics | EC867-4X450ML | 20X Tris-MOPS SDS | 5191.92 |
National Diagnostics | EC868-4X450ML | 20X Tris-MEPS SDS | 6002.82 |
National Diagnostics | EC869-2X1L | Tris-Tricine-SDS PAGE Buffer (10X) | 6378.12 |
National Diagnostics | EC870-4X1L | Tris-Glycine-SDS PAGE Buffer (10X) | 5030.1 |
National Diagnostics | EC870-3X4L | Tris-Glycine-SDS PAGE Buffer (10X) | 5085.72 |
National Diagnostics | EC871-3X1L | TTE Glycerol Tolerant Buffer 20X | 6226.2 |
National Diagnostics | EC872-3X1L | TAE Buffer 50X | 5880.06 |
National Diagnostics | EC873-10X1L | SSC Buffer 20X | 6175.8 |
National Diagnostics | EC873-3X4L | SSC Buffer 20X | 6681.78 |
National Diagnostics | EC874-10X100ML | SDS Solution 0.2 | 6513.84 |
National Diagnostics | EC874-4X450ML | SDS Solution 0.2 | 6378.12 |
National Diagnostics | EC875-4X1L | Denaturation Solution | 4863.24 |
National Diagnostics | EC876-4X1L | Neutralization Solution | 4894.38 |
National Diagnostics | EC877-2X50G | Dextran Sulfate | 5905.98 |
National Diagnostics | EC877-1X250G | Dextran Sulfate | 6814.08 |
National Diagnostics | EC880-4X1L | Tris-Glycine Electroblotting Buffer 10X | 4863.24 |
National Diagnostics | EC880-3X4L | Tris-Glycine Electroblotting Buffer 10X | 5734.62 |
National Diagnostics | EC881-4X1L | TBS (10X) Tris Buffered Saline | 5801.4 |
National Diagnostics | EC882-4X1L | TBST (10X) Tris Buffered Saline w/Tween 20 | 5017.68 |
National Diagnostics | EC884-2XEACH | ProtoGel Sample Prep Kit | 6468.3 |
National Diagnostics | EC886-4X10X1ML | Protein Loading Buffer Blue 2X | 4998.06 |
National Diagnostics | EC887-3X10X1ML | Protein Loading Buffer 5X | 5935.68 |
National Diagnostics | EC888-1X50ML | Protein Precipitation Kit | 5265.54 |
National Diagnostics | EC889-4X100ML | ProtoLift Western Strip Buffer | 4866.48 |
National Diagnostics | EC890-4X450ML | ProtoGel | 6310.26 |
National Diagnostics | EC890-2X1L | ProtoGel | 5771.16 |
National Diagnostics | EC891-3X450ML | ProtoGel 0.4 | 6125.76 |
National Diagnostics | EC891-2X1L | ProtoGel 0.4 | 5249.52 |
National Diagnostics | EC892-4X450ML | ProtoGel Resolving Buffer | 4148.64 |
National Diagnostics | EC892-4X1L | ProtoGel Resolving Buffer | 5133.6 |
National Diagnostics | EC893-10X200ML | ProtoGel Stacking Buffer | 6472.44 |
National Diagnostics | EC895-4X100ML | ProtoGel QC 0.12 | 4345.92 |
National Diagnostics | EC895-2X450ML | ProtoGel QC 0.12 | 5597.28 |
National Diagnostics | EC897-2X0.5ML | Insite Markers | 5866.56 |
National Diagnostics | EC898-2X0.5ML | ProtoMarkers | 5828.76 |
National Diagnostics | EC899-1XEACH | ProtoMetrics | 5029.74 |
National Diagnostics | EC900-2X1L | EDTA 0.5M Solution | 5667.48 |
National Diagnostics | EC901-4X1L | Sodium Chloride 0.009 Solution | 6438.24 |
National Diagnostics | EC902-4X1L | Sodium Chloride 1M Solution | 5568.48 |
National Diagnostics | EC922-4X1L | Tris-HCL 1M, pH 7.2 | 5017.68 |
National Diagnostics | EC903-4X1L | Potassium Chloride 1M Solution | 6479.46 |
National Diagnostics | EC923-4X1L | Tris-HCL 1M, pH 7.4 | 5017.68 |
National Diagnostics | EC925-4X1L | Tris-HCL 1M, pH 7.6 | 5838.66 |
National Diagnostics | HS100-4X1 US GALLON | Histosol | 4368.24 |
National Diagnostics | HS100-1X5 US GALLON | Histosol | 4561.56 |
National Diagnostics | HS101-10X1 US GALLON | Mirsky's Fixative (ready-to-use) | 5949 |
National Diagnostics | HS101-2X5 US GALLON | Mirsky's Fixative (ready-to-use) | 6607.26 |
National Diagnostics | HS102-10X200ML | Mirsky's Fixative | 6549.48 |
National Diagnostics | HS102-4X2L | Mirsky's Fixative | 5320.8 |
National Diagnostics | HS103-10X100ML | Histomount | 5083.2 |
National Diagnostics | HS103-4X450ML | Histomount | 4558.32 |
National Diagnostics | HS104-10X1 QUART | Calci-Clear | 6608.16 |
National Diagnostics | HS104-3X1 US GALLON | Calci-Clear | 5201.82 |
National Diagnostics | HS104-1X5 US GALLON | Calci-Clear | 6274.26 |
National Diagnostics | HS105-10X1 QUART | Calci-Clear Rapid | 6260.4 |
National Diagnostics | HS105-3X1 US GALLON | Calci-Clear Rapid | 5201.82 |
National Diagnostics | HS105-1X5 US GALLON | Calci-Clear Rapid | 7300.8 |
National Diagnostics | HS106-4X100ML | Hydromount | 5187.96 |
National Diagnostics | HS108-4X5 US GALLON | Neutralin | 5439.6 |
National Diagnostics | HS110-10X100ML | Omnimount | 6608.16 |
National Diagnostics | HS200-3X1 US GALLON | Histo-Clear | 5786.64 |
National Diagnostics | HS200-1X5 US GALLON | Histo-Clear | 7709.22 |
National Diagnostics | HS202-3X1 US GALLON | Histo-Clear II | 5137.02 |
National Diagnostics | HS202-1X5 US GALLON | Histo-Clear II | 6220.08 |
National Diagnostics | HS400-3X1L | Harris'Hematoxylin | 5023.08 |
National Diagnostics | HS402-4X100ML | Eosin Solution | 5050.62 |
National Diagnostics | HS404-10X1L | Scott's Tapwater | 6260.4 |
National Diagnostics | HS504-2X25G | Alcian Blue | 5082.84 |
National Diagnostics | HS506-3X25G | Biebrich Scarlet | 4933.98 |
National Diagnostics | HS516-2X25G | Fast Green FCF | 5835.6 |
National Diagnostics | HS518-1X25G | Basic Fuchsin | 5285.34 |
National Diagnostics | HS525-2X25G | Methylene Blue | 5775.66 |
National Diagnostics | HS601-3X25G | Amido Black 10B | 5806.08 |
National Diagnostics | HS602-2X5G | Bromocresol Green | 5775.66 |
National Diagnostics | HS603-3X10G | Bromophenol Blue | 5604.12 |
National Diagnostics | HS604-4X10G | Coomassie Blue R-250 | 5775.66 |
National Diagnostics | HS605-3X10G | Coomassie Blue G-250 | 5827.68 |
National Diagnostics | HS606-2X10G | Methyl Green | 6260.76 |
National Diagnostics | HS607-1X5G | Pyronin Y | 5187.96 |
National Diagnostics | HS608-2X25G | Xylene Cyanol FF | 6634.26 |
National Diagnostics | LS111-2X4L | Hydrofluor | 5202 |
National Diagnostics | LS121-3X4L | Liquiscint | 5559.3 |
National Diagnostics | LS151-3X4L | Betafluor | 5291.46 |
National Diagnostics | LS191-2X4L | Monofluor | 6746.4 |
National Diagnostics | LS201-1X4L | Filtron-X | 4397.76 |
National Diagnostics | LS211-1X1 US GALLON | Oxosol C14 Oxidizer | 5807.7 |
National Diagnostics | LS231-4X1L | Oxosol 306 | 5320.8 |
National Diagnostics | LS231-1X4L | Oxosol 306 | 5377.5 |
National Diagnostics | LS241-4X450ML | Carbamate-1 CO2 Absorber | 5601.6 |
National Diagnostics | LS270-1X4L | Ecoscint Ultra | 4686.48 |
National Diagnostics | LS270-1X20L | Ecoscint Ultra | 12231.18 |
National Diagnostics | LS271-2X4L | Ecoscint | 6122.52 |
National Diagnostics | LS271-1X20L | Ecoscint | 7822.98 |
National Diagnostics | LS272-1X4L | Ecoscint XR | 5360.22 |
National Diagnostics | LS273-2X4L | Ecoscint A | 5857.2 |
National Diagnostics | LS273-1X20L | Ecoscint A | 10766.52 |
National Diagnostics | LS274-2X4L | Ecoscint O | 5844.78 |
National Diagnostics | LS274-1X20L | Ecoscint O | 8359.02 |
National Diagnostics | LS275-2X4L | Ecoscint H | 6772.14 |
National Diagnostics | LS275-1X20L | Ecoscint H | 11558.7 |
National Diagnostics | LS276-1X4L | Uniscint BD | 4338.18 |
National Diagnostics | LS276-1X20L | Uniscint BD | 12066.12 |
National Diagnostics | LS281-3X4L | Monoflow 1 | 5291.46 |
National Diagnostics | LS281-1X20L | Monoflow 1 | 6423.12 |
National Diagnostics | LS282-2X4L | Monoflow 2 | 6885 |
National Diagnostics | LS282-1X20L | Monoflow 2 | 9848.34 |
National Diagnostics | LS283-2X4L | Monoflow 3 | 6885 |
National Diagnostics | LS283-1X20L | Monoflow 3 | 9848.34 |
National Diagnostics | LS284-1X4L | Monoflow 4 | 4367.88 |
National Diagnostics | LS284-1X20L | Monoflow 4 | 9997.2 |
National Diagnostics | LS285-2X4L | Monoflow 5 | 5916.96 |
National Diagnostics | LS285-1X20L | Monoflow 5 | 9848.34 |
National Diagnostics | LS288-1X4L | Ecoscint Flow | 4516.92 |
National Diagnostics | LS288-1X20L | Ecoscint Flow | 11875.5 |
National Diagnostics | LS309-2X4L | Bioscint | 5499.72 |
National Diagnostics | LS310-1X400ML | Biosol | 5067.54 |
National Diagnostics | LS311-1X450ML | Solusol | 5879.7 |
National Diagnostics | LS315-1X1L | Autofluor | 5153.4 |
National Diagnostics | LS314-1X4L | Soluscint XR | 5325.3 |
National Diagnostics | LS900-1XEACH | Bottle-top Dispenser | 13452.84 |
National Diagnostics | LS904-2XEACH | Extendable Delivery Jet | 6634.26 |
National Diagnostics | NC200-10X1 QUART | Nuclean | 6273 |
National Diagnostics | NC200-3X1 US GALLON | Nuclean | 5949.18 |
National Diagnostics | NW300-4XPK100 | Nuc-Wipes | 4912.38 |
National Diagnostics | OE101-4X16OZ | OptiClear | 4844.88 |
National Diagnostics | OE101-2X1 US GALLON | OptiClear | 5052.96 |
National Diagnostics | OE101-1X5 US GALLON | OptiClear | 9726.48 |
National Diagnostics | OE102-4X16OZ | Opticlear R 16oz Spray Bottle | 5050.62 |
National Diagnostics | OE102-4X1 US GALLON | Opticlear R | 5559.84 |
National Diagnostics | OE102-1X5 US GALLON | Opticlear R | 7040.88 |
National Diagnostics | OE104-4X16OZ | Opticlear E 16oz Spray Bottle | 5775.66 |
National Diagnostics | OE104-3X1 US GALLON | Opticlear E | 5807.7 |
National Diagnostics | OE104-1X5 US GALLON | Opticlear E | 6423.12 |
National Diagnostics | OE105-4X16OZ | Opticlear S 16oz Spray Bottle | 5601.6 |
National Diagnostics | OE105-3X1 US GALLON | Opticlear S | 5741.1 |
National Diagnostics | OE105-1X5 US GALLON | Opticlear S | 6274.26 |
National Diagnostics | OE106-4X16OZ | Opticlear W 16oz Spray Bottle | 6329.52 |
National Diagnostics | OE106-2X1 US GALLON | Opticlear W | 4993.56 |
National Diagnostics | OE106-1X5 US GALLON | Opticlear W | 7465.5 |
National Diagnostics | OE107-4X16OZ | Opticlear S2 16oz Spray Bottle | 6014.52 |
National Diagnostics | OE107-3X1 US GALLON | Opticlear S2 | 6260.76 |
National Diagnostics | OE107-1X5 US GALLON | Opticlear S2 | 7924.5 |
National Diagnostics | OE108-2X1L | Opticlear Sample Kit I | 5082.84 |
National Diagnostics | OE109-2X1L | Opticlear Sample Kit II | 6330.42 |
National Diagnostics | SFC10-4X25G | PPO | 4534.56 |
National Diagnostics | SFC10-2X100G | PPO | 5157.36 |
National Diagnostics | SFC10-1X500G | PPO | 7912.44 |
National Diagnostics | SFC13-1X1G | BBQ | 5326.92 |
National Diagnostics | SFC13-1X5G | BBQ | 8478.36 |
National Diagnostics | SFC15-1X5G | TPB | 5916.78 |
National Diagnostics | SFC20-2X25G | Butyl PBD | 5052.96 |
National Diagnostics | SFC20-1X100G | Butyl PBD | 6423.12 |
National Diagnostics | SFC20-1X500G | Butyl PBD | 17517.96 |
National Diagnostics | SFC40-10X100G | Naphthalene -- Scintillation Grade | 6289.74 |
National Diagnostics | SFC40-3X1KG | Naphthalene -- Scintillation Grade | 6247.26 |
National Diagnostics | SFC50-3X25G | p-Terphenyl | 6087.42 |
National Diagnostics | SFC50-1X100G | p-Terphenyl | 4859.28 |
National Diagnostics | SFC60-2X25G | POPOP | 4879.08 |
National Diagnostics | SFC60-1X100G | POPOP | 6631.56 |
National Diagnostics | SFC90-2X25G | Bis-MSB | 5616 |
National Diagnostics | SFC90-1X100G | Bis-MSB | 7450.74 |
National Diagnostics | SGBXX1-1X4L | ScintLogic U | 4367.88 |
National Diagnostics | SGBXX6-1X20L | FlowLogic U | 11875.5 |
National Diagnostics | SGBXX7-1X4L | SoFieScint | 5050.08 |
National Diagnostics | CL300-1XEACH | ProtoGlow ECL 500ml Kit | 9002.16 |
無(wú)錫藥科美生物科技有限公司專業(yè)從事生命科學(xué)行業(yè)前沿技術(shù)服務(wù)與產(chǎn)品進(jìn)出口服務(wù),歡迎訂購(gòu)咨詢?nèi)蚋鲊?guó)各種進(jìn)口產(chǎn)品。
歡迎您關(guān)注我們的微信公眾號(hào)了解更多信息