Nordic-MUbio開發(fā)和制造用于研發(fā)的高質(zhì)量抗體試劑。我們所有的產(chǎn)品都是按照嚴(yán)格的 ISO 9001 質(zhì)量指南生產(chǎn)的,我們的重點是開發(fā)針對細(xì)胞粘附蛋白、核蛋白和細(xì)胞骨架蛋白的抗體。
Nordic MUbio | HYA02-50 | Hyaluronidase (for IHC) | 5319.9 |
Nordic MUbio | DE000 | Unmasking Fluid C, Citrate based, pH 6 | 4644 |
Nordic MUbio | DE000-2X1 | Unmasking Fluid C, Citrate based, pH 6 | 4572 |
Nordic MUbio | DE005 | Unmasking fluid T, TEC buffer (TRIS/ EDTA/Citrate solution) pH 8 | 5592.24 |
Nordic MUbio | DE005-2X250 | Unmasking fluid T, TEC buffer (TRIS/ EDTA/Citrate solution) pH 8 | 5508 |
Nordic MUbio | DE006 | Unmasking fluid E, TRIS-buffered EDTA solution, pH 9 | 4644 |
Nordic MUbio | DE006-4X250 | Unmasking fluid E, TRIS-buffered EDTA solution, pH 9 | 5814 |
Nordic MUbio | DE006-1000 | Unmasking fluid E, TRIS-buffered EDTA solution, pH 9 | 6304.32 |
Nordic MUbio | DE007 | Unmasking Fluid G, Glycol based | 6409.08 |
Nordic MUbio | DE008 | Unmasking Fluid H, Urea based | 4644 |
Nordic MUbio | DE110 | Unmasking Fluid P ( 0.1% Pronase) | 4644 |
Nordic MUbio | DE110-4X10 | Unmasking Fluid P ( 0.1% Pronase) | 6409.08 |
Nordic MUbio | PU000 | PBS Buffer Tablets | 5382 |
Nordic MUbio | PU002 | Antibody Diluent | 5184 |
Nordic MUbio | PU004 | TRIS Buffer pH 8.2 | 5676.12 |
Nordic MUbio | PU083-4X50 | SeaBlock, Blocking buffer | 6765.12 |
Nordic MUbio | PU083-2X100 | SeaBlock, Blocking buffer | 6765.12 |
Nordic MUbio | PU083-500 | SeaBlock, Blocking buffer | 8928 |
Nordic MUbio | ZU054 | Streptavidin : Peroxidase | 6588 |
Nordic MUbio | ZU051 | Streptavidin : Alkaline Phosphatase | 7362 |
Nordic MUbio | GH-97751 | GHrelin, acylated ELISA | 16704 |
Nordic MUbio | GH-97752 | GHrelin, desacylated ELISA | 16704 |
Nordic MUbio | KL6-ES243905 | KL-6 ELISA (Sialylated Carbohydrate, MUC1) | 38978.28 |
Nordic MUbio | AE002 | Peroxidase Substrate Kit AEC, 2 Components | 5184 |
Nordic MUbio | RAGE007E | RAGE, human ELISA | 18180 |
Nordic MUbio | AE002-3 | Peroxidase Substrate Kit AEC, 2 Components | 6765.12 |
Nordic MUbio | AE005 | Universal Staining Kit AEC, Biotin/Streptavidin System | 7362 |
Nordic MUbio | DA002 | Peroxidase Substrate Kit DAB, 2 Components | 5184 |
Nordic MUbio | DA002-3 | Peroxidase Substrate Kit DAB, 2 Components | 5814 |
Nordic MUbio | DA005 | Universal Staining Kit DAB, Biotin/Streptavidin System | 8566.38 |
Nordic MUbio | DA005-200 | Universal Staining Kit DAB, Biotin/Streptavidin System | 10638 |
Nordic MUbio | AC100 | ACTH, Corticotrophin | 8699.22 |
Nordic MUbio | AA100 | Alpha-Actin, smooth muscle | 6426 |
Nordic MUbio | AA500 | Alpha-Actin, smooth muscle | 7477.38 |
Nordic MUbio | AA105 | Alpha-Actin, sarcomeric | 7477.38 |
Nordic MUbio | AA505 | Alpha-Actin, sarcomeric | 5827.32 |
Nordic MUbio | ADD001 (KR057) | Addicsin, Mouse (-GTRAP3-18) | 12816 |
Nordic MUbio | AF100 | AFP, Alpha-Fetoprotein | 6722.1 |
Nordic MUbio | AF500 | AFP, Alpha-Fetoprotein | 5286.06 |
Nordic MUbio | CO20151 | Collagen Type I, mouse | 10782 |
Nordic MUbio | CO20151-0.1 | Collagen Type I, mouse | 6588 |
Nordic MUbio | CO20171-G | Collagen Type I, Gold Fish | 10782 |
Nordic MUbio | CO20171-S | Collagen Type I, salmon | 10782 |
Nordic MUbio | CO20171-S-0.1 | Collagen Type I, salmon | 6894 |
Nordic MUbio | CO20171-T | Collagen Type I, Tuna fish | 10782 |
Nordic MUbio | CO20171-T-0.1 | Collagen Type I, Tuna fish | 8021.88 |
Nordic MUbio | CO20191 | Collagen Type I, porcine | 12546 |
Nordic MUbio | CO20191-0.1 | Collagen Type I, porcine | 6894 |
Nordic MUbio | PEN012 | Pentosidine (Advanced Glycation End Product) | 15171.66 |
Nordic MUbio | PEN012BIO | Pentosidine (Advanced Glycation End Product) : Biotin conjugate | 15138 |
Nordic MUbio | PEN012HRP | Pentosidine (Advanced Glycation End Product) : HRPO conjugate | 17614.62 |
Nordic MUbio | PIN103-1.0 | PIN-Cocktail 1B -- P504S / p63 | 14994 |
Nordic MUbio | PIN103-0.5 | PIN-Cocktail 1B -- P504S / p63 | 8928 |
Nordic MUbio | PIN103-0.1 | PIN-Cocktail 1B -- P504S / p63 | 4248 |
Nordic MUbio | PIN103-G | PIN-Cocktail 1B -- P504S / p63 | 7477.38 |
Nordic MUbio | PIN001-1.0 | PIN-Cocktail 1 --- P504S / p63 | 13896 |
Nordic MUbio | AGE06B | Methylglyoxal-AGE (Arg-Pyrimidine) | 15268.68 |
Nordic MUbio | AGE101-0.2 | AGE, Advanced Glycation End Products | 7362 |
Nordic MUbio | AGE102-0.2 | AGE, Advanced Glycation End Products | 8210.34 |
Nordic MUbio | AGE102-1.0 | AGE, Advanced Glycation End Products | 15792.3 |
Nordic MUbio | AGE612 | AGE, Advanced Glycation End Products | 13122 |
Nordic MUbio | AGE612BIO | AGE, Advanced Glycation End Products:BIO | 15138 |
Nordic MUbio | AGE612HRP | AGE, Advanced Glycation End Products: HRPO | 15138 |
Nordic MUbio | AGE1-010 | AGE-1 Glucose modified | 15171.66 |
Nordic MUbio | AGE3-010 | AGE-3 Glycolaldehyde modified | 13122 |
Nordic MUbio | AGE4-010 | AGE-4 Methylglyoxal modifiied | 13122 |
Nordic MUbio | AM505 | Amyloid A (mc1) | 5652 |
Nordic MUbio | AR105 | Androgen Receptor | 8298 |
Nordic MUbio | AR305 | Androgen Receptor | 5508 |
Nordic MUbio | BAS001-1.0 | Basal Cell Marker Cocktail 1, p63 Protein + HMW Cytokeratin | 14526 |
Nordic MUbio | BAS001-0.5 | Basal Cell Marker Cocktail 1, p63 Protein + HMW Cytokeratin | 10011.6 |
Nordic MUbio | BAS001-G | Basal Cell Marker Cocktail 1, p63 Protein + HMW Cytokeratin | 5958 |
Nordic MUbio | BAS002-1.0 | Basal Cell Marker Cocktail 2, p63 Protein + HMW Cytokeratin | 17614.62 |
Nordic MUbio | BAS002-0.5 | Basal Cell Marker Cocktail 2, p63 Protein + HMW Cytokeratin | 8928 |
Nordic MUbio | BAS002-G | Basal Cell Marker Cocktail 2, p63 Protein + HMW Cytokeratin | 5814 |
Nordic MUbio | BCL002-0.5 | bcl-2 Oncoprotein | 10388.7 |
Nordic MUbio | BOR001 | Borrelia | 9467.1 |
Nordic MUbio | C3C001-F | Complement Factor C3c : FITC | 8136 |
Nordic MUbio | CA153-1 | CA 15-3 (CD227, MUC-1) | 8604 |
Nordic MUbio | CA199-1 | CA 19-9, Sialyl-Lewis a | 8460 |
Nordic MUbio | CA102 | Calcitonin | 9702 |
Nordic MUbio | CA111 | Cathepsin D | 7992 |
Nordic MUbio | CA150 | E-Cadherin (Uvomorulin) | 10388.7 |
Nordic MUbio | CA550 | E-Cadherin (Uvomorulin) | 5814 |
Nordic MUbio | CA120 | Calretinin | 7970.76 |
Nordic MUbio | CA120-0.5 | Calretinin | 5864.58 |
Nordic MUbio | CA520 | Calretinin | 4572 |
Nordic MUbio | CA130 | Calretinin, monoclonal | 6894 |
Nordic MUbio | CD1A-MTB | CD1a, human (MTB1) | 11556 |
Nordic MUbio | CD1A-O10 | CD1a, human (O10) | 8136 |
Nordic MUbio | CD4-MEM-5 | CD4, human T helper cells | 6588 |
Nordic MUbio | CD5-2-1 | CD5, human | 9234 |
Nordic MUbio | CD10-1 | CD10, human | 9540 |
Nordic MUbio | CD15-1 | CD15, human | 6588 |
Nordic MUbio | CD20-1 | CD20 (L26), B Cells, human | 8021.88 |
Nordic MUbio | CD20-5 | CD20 (L26), B Cells, human | 4572 |
Nordic MUbio | CD30-1 | CD30, human | 8136 |
Nordic MUbio | CD31-1 | CD31 (PECAM-1), human | 7056 |
Nordic MUbio | CD31-5 | CD31 (PECAM-1), human | 5346 |
Nordic MUbio | CD34-1 | CD34, human | 8398.8 |
Nordic MUbio | CD34-5 | CD34, human | 5040 |
Nordic MUbio | CD36-1 | CD36, human | 10314 |
Nordic MUbio | CD43-1 | CD43, T-cells (MT1), human | 7992 |
Nordic MUbio | CD43-5 | CD43, T-cells (MT1), human | 7477.38 |
Nordic MUbio | CD45-1 | CD45, LCA, human | 7665.84 |
Nordic MUbio | CD45-5 | CD45, LCA, human | 5319.9 |
Nordic MUbio | CD45-10 | CD45, LCA, human | 6426 |
Nordic MUbio | CD54-1 | CD54, ICAM-1 | 9072 |
Nordic MUbio | CD57-1 | CD57, NK Cells | 8136 |
Nordic MUbio | CD66E2-1 | CEA, Carcinoembryonic Antigen, CD66e | 6120 |
Nordic MUbio | CD66E2-5 | CEA, Carcinoembryonic Antigen, CD66e | 4248 |
Nordic MUbio | CD68-5 | CD68 (PG-M1) Macrophages, human | 7804.44 |
Nordic MUbio | CD68KP1-0.5 | CD68 (KP1) Macrophages, human | 7362 |
Nordic MUbio | CD11702-0.5 | CD117 (SCFR, c-kit Onkoprotein) | 9467.1 |
Nordic MUbio | CD11702-5 | CD117 (SCFR, c-kit Onkoprotein) | 6409.08 |
Nordic MUbio | CD138A-1 | CD138, Syndecan-1 (B-A38) | 6588 |
Nordic MUbio | CD138A-5 | CD138, Syndecan-1 (B-A38) | 5319.9 |
Nordic MUbio | CD274-1.0 | CD274, PD-L1 | 12420 |
Nordic MUbio | CD274-0.5 | CD274, PD-L1 | 10388.7 |
Nordic MUbio | CD274-0.1 | CD274, PD-L1 | 5652 |
Nordic MUbio | CD274-G | CD274, PD-L1 | 5652 |
Nordic MUbio | CD282-100 | CD282 (TLR2), human | 10008 |
Nordic MUbio | CDX002 | CDX2, 1C7 | 9655.56 |
Nordic MUbio | CE110-0.5 | C-erbB-2 Onkoprotein, HER-2/neu | 12840.84 |
Nordic MUbio | CE110-G | C-erbB-2 Onkoprotein, HER-2/neu | 5827.32 |
Nordic MUbio | CEL025 | CEL (N-Epsilon)-Carboxyethyl-Lysine | 15171.66 |
Nordic MUbio | CEL025BIO | CEL (N-Epsilon)-Carboxyethyl-Lysine : Biotin conjugate | 17614.62 |
Nordic MUbio | CEL025HRP | CEL (N-Epsilon)-Carboxyethyl-Lysine : HRPO conjugate | 15138 |
Nordic MUbio | CH100 | Chromogranin | 8512.02 |
Nordic MUbio | CH500 | Chromogranin | 4911.48 |
Nordic MUbio | CHS001 | Chondroitin sulfate | 8604 |
Nordic MUbio | CLA001 | Claudin 1 | 9111.06 |
Nordic MUbio | CML011 | CML (N-Epsilon)-Carboxymethyl-Lysine | 15171.66 |
Nordic MUbio | CML011BIO | CML (N-Epsilon)-Carboxymethyl-Lysine : Biotin conjugate | 15138 |
Nordic MUbio | CML011HRP | CML (N-Epsilon)-Carboxymethyl-Lysine : Peroxidase conjugate | 15138 |
Nordic MUbio | CML024 | CML (N-Epsilon)-Carboxymethyl-Lysine | 15268.68 |
Nordic MUbio | CML024BIO | CML (N-Epsilon)-Carboxymethyl-Lysine : Biotin conjugate | 15138 |
Nordic MUbio | CML024HRP | CML (N-Epsilon)-Carboxymethyl-Lysine : Peroxidase conjugate | 15138 |
Nordic MUbio | CO20111 | Collagen Type I, human | 11645.28 |
Nordic MUbio | CO20111-0.1 | Collagen Type I, human | 6588 |
Nordic MUbio | CO20111-0.1L | Collagen Type I, human | 6932.7 |
Nordic MUbio | CO60115 | Collagen Type I, human | 6588 |
Nordic MUbio | CO20121 | Collagen Type I, bovine | 10008 |
Nordic MUbio | CO20121-0.1 | Collagen Type I, bovine | 6588 |
Nordic MUbio | CO20131 | Collagen Type I, chicken | 10782 |
Nordic MUbio | CO20131-0.1 | Collagen Type I, chicken | 6588 |
Nordic MUbio | CO20141 | Collagen Type I, rat | 10782 |
Nordic MUbio | CO20141-0.1 | Collagen Type I, rat | 7665.84 |
Nordic MUbio | CO20211 | Collagen Type II, human | 10008 |
Nordic MUbio | CO20211-0.1 | Collagen Type II, human | 6588 |
Nordic MUbio | CO20221 | Collagen Type II, bovine | 10008 |
Nordic MUbio | CO20221-0.1 | Collagen Type II, bovine | 7665.84 |
Nordic MUbio | CO20231 | Collagen Type II, chicken | 10782 |
Nordic MUbio | CO20231-0.1 | Collagen Type II, chicken | 6588 |
Nordic MUbio | CO20241 | Collagen Type II, rat | 12546 |
Nordic MUbio | CO20251 | Collagen Type II, mouse | 10782 |
Nordic MUbio | CO20251-0.1 | Collagen Type II, mouse | 6588 |
Nordic MUbio | CO20311 | Collagen Type III, human | 10008 |
Nordic MUbio | CO20311-0.1 | Collagen Type III, human | 6588 |
Nordic MUbio | CO60311 | Collagen Type III, human | 8294.22 |
Nordic MUbio | CO23311-0.1 | Procollagen Type III, human, bovine | 7665.84 |
Nordic MUbio | CO20321 | Collagen Type III, bovine | 11645.28 |
Nordic MUbio | CO20321-0.1 | Collagen Type III, bovine | 6588 |
Nordic MUbio | CO20331 | Collagen Type III, chicken | 10782 |
Nordic MUbio | CO20331-0.1 | Collagen Type III, chicken | 6588 |
Nordic MUbio | CO20341 | Collagen Type III, rat | 10782 |
Nordic MUbio | CO20341-0.1 | Collagen Type III, rat | 6588 |
Nordic MUbio | CO20351 | Collagen Type III, mouse | 10782 |
Nordic MUbio | CO20351-0.1 | Collagen Type III, mouse | 6894 |
Nordic MUbio | CO105 | Collagen Type IV, human | 5814 |
Nordic MUbio | CO505 | Collagen Type IV, human | 4572 |
Nordic MUbio | CO20411 | Collagen Type IV, human | 10008 |
Nordic MUbio | CO20411-0.1 | Collagen Type IV, human | 7665.84 |
Nordic MUbio | CO60411 | Collagen Type IV, human | 7128 |
Nordic MUbio | CO20421 | Collagen Type IV, bovine | 10008 |
Nordic MUbio | CO20421-0.1 | Collagen Type IV, bovine | 7665.84 |
Nordic MUbio | CO20441 | Collagen Type IV, rat | 10782 |
Nordic MUbio | CO20441-0.1 | Collagen Type IV, rat | 6894 |
Nordic MUbio | CO20451 | Collagen Type IV, mouse | 10782 |
Nordic MUbio | CO20451-0.1 | Collagen Type IV, mouse | 8021.88 |
Nordic MUbio | CO20491 | Collagen Type IV, porcine | 12546 |
Nordic MUbio | CO20491-0.1 | Collagen Type IV, porcine | 8021.88 |
Nordic MUbio | CO20511 | Collagen Type V, human | 10008 |
Nordic MUbio | CO20511-0.1 | Collagen Type V, human | 7665.84 |
Nordic MUbio | CO20531 | Collagen Type V, chicken | 12466.08 |
Nordic MUbio | CO20541 | Collagen Type V, rat | 12546 |
Nordic MUbio | CO20611 | Collagen Type VI, human | 10008 |
Nordic MUbio | CO20611-0.1 | Collagen Type VI, human | 6588 |
Nordic MUbio | COL007 | Collagen Type VII, human | 8298 |
Nordic MUbio | CO20931 | Collagen Type IX, chicken | 10782 |
Nordic MUbio | CO21121 | Collagen Type XI, bovine | 13991.04 |
Nordic MUbio | CK102 | Pan-Cytokeratin, 2 Clones (AE1/AE3) | 7854.3 |
Nordic MUbio | CK502 | Pan-Cytokeratin, 2 Clones (AE1/AE3) | 4572 |
Nordic MUbio | CK115 | Cytokeratin 5 | 7362 |
Nordic MUbio | CK515 | Cytokeratin 5 | 6576.66 |
Nordic MUbio | CK105 | Cytokeratin 5/8 | 8566.38 |
Nordic MUbio | CK5514 | Cytokeratin 5 /14 | 7362 |
Nordic MUbio | CK106 | Cytokeratin 6 | 6588 |
Nordic MUbio | CK506 | Cytokeratin 6 | 4878 |
Nordic MUbio | CK007-0.1 | Cytokeratin 7 | 11645.28 |
Nordic MUbio | AGE01-P | AGEs-BSA Antigen | 17614.62 |
Nordic MUbio | CML001-P1 | HSA-CML | 5184 |
Nordic MUbio | DEF001-P | Beta-Defensin-1 (1-36), HBD-1 | 11100.78 |
Nordic MUbio | CK107 | Cytokeratin 7 | 8566.38 |
Nordic MUbio | CK507 | Cytokeratin 7 | 5508 |
Nordic MUbio | CK508 | Cytokeratin 8 | 5184 |
Nordic MUbio | DEF01-P | Beta-Defensin-1 (HBD-1) Control peptide | 6120 |
Nordic MUbio | DEF002-P | Beta-Defensin-2 (HBD-2) Control Peptide | 9234 |
Nordic MUbio | CK188 | Cytokeratin 8/18 | 6894 |
Nordic MUbio | CK588 | Cytokeratin 8/18 | 5346 |
Nordic MUbio | DEF02-P | Beta-Defensin-2 (HBD-2/MBD-2) control peptide | 7121.16 |
Nordic MUbio | CK110 | Cytokeratin 10 | 8512.02 |
Nordic MUbio | DEF03-P | Beta-Defensin-3 (HBD-3/MBD-3) control peptide | 7121.16 |
Nordic MUbio | MBD011-P | Beta-Defensin-1 (MBD-1) Mouse control peptide 16 AS | 6120 |
Nordic MUbio | CK113 | Cytokeratin 13 | 8298 |
Nordic MUbio | CK513 | Cytokeratin 13 | 6282 |
Nordic MUbio | CK114 | Cytokeratin 14 | 7290 |
Nordic MUbio | CK514 | Cytokeratin 14 | 5040 |
Nordic MUbio | CK128 | Cytokeratin 18 | 6368.4 |
Nordic MUbio | CK528 | Cytokeratin 18 | 4942.98 |
Nordic MUbio | CK119 | Cytokeratin 19 | 8512.02 |
Nordic MUbio | CK519 | Cytokeratin 19 | 5827.32 |
Nordic MUbio | CK120 | Cytokeratin 20 | 7992 |
Nordic MUbio | CK520 | Cytokeratin 20 | 6220.62 |
Nordic MUbio | CK131 | Cytokeratins, acidic (AE1) | 7665.84 |
Nordic MUbio | CK133 | Cytokeratins, basic (AE3) | 7665.84 |
Nordic MUbio | CK134 | Cytokeratin (High Molecular Weight) 34?E12 | 8210.34 |
Nordic MUbio | CK534 | Cytokeratin (High Molecular Weight) 34?E12 | 5040 |
Nordic MUbio | CK1013 | Cytokeratin, Hair Cortex | 9947.88 |
Nordic MUbio | CK1014 | Cytokeratin, Hair Shaft | 9655.56 |
Nordic MUbio | CTN001-G | Beta-Catenin | 7665.84 |
Nordic MUbio | CTN120R-0.5 | p120 Catenin (Catenin Delta 1) | 8928 |
Nordic MUbio | HNP103 | Alpha-DEFENSIN (1-3), HNP1-3 | 11412 |
Nordic MUbio | DEF01-A | Beta-Defensin-1 (HBD-1), affinity purified | 12734.46 |
Nordic MUbio | DEF01-S | Beta-Defensin-1 (HBD-1) | 10476 |
Nordic MUbio | DEF002 | Beta-Defensin-2 (HBD-2) | 16525.44 |
Nordic MUbio | DEF02-A | Beta-Defensin-2 (HBD-2/MBD-2) | 12734.46 |
Nordic MUbio | DEF02-S | Beta-Defensin-2 (HBD-2/MBD-2) | 10476 |
Nordic MUbio | DEF03-A | Beta-Defensin-3 (HBD-3/MBD-3), affinity purified | 12734.46 |
Nordic MUbio | DEF03-S | Beta-Defensin-3 (HBD-3/MBD-3) | 12112.38 |
Nordic MUbio | MBD011-A | Beta-Defensin-1 (MBD-1), affinity purified | 10944 |
Nordic MUbio | MBD011-S | Beta-Defensin-1 (MBD-1) | 10476 |
Nordic MUbio | MBD041-A | Beta-Defensin-4 (MBD-4) | 10944 |
Nordic MUbio | DE100 | Desmin | 6588 |
Nordic MUbio | DE500 | Desmin | 4878 |
Nordic MUbio | DOG001 | DOG1 (Discovered on GIST 1) | 9655.56 |
Nordic MUbio | DY100 | Dystrophin | 8298 |
Nordic MUbio | EB100 | Epstein-Barr Virus (LMP) | 7665.84 |
Nordic MUbio | EG105 | EGF Receptor | 9844.02 |
Nordic MUbio | EL25011 | Elastin, human | 11289.24 |
Nordic MUbio | EL25011-0.1 | Elastin, human | 7665.84 |
Nordic MUbio | EL25013 | Elastin, human | 12546 |
Nordic MUbio | EL25013-0.1 | Elastin, human | 6588 |
Nordic MUbio | EL25041 | Elastin, rat | 10782 |
Nordic MUbio | EL25091 | Elastin, porcine | 12466.08 |
Nordic MUbio | EL25091-0.1 | Elastin, porcine | 8021.88 |
Nordic MUbio | EM100 | EMA, Epithelial Membrane Antigen | 7854.3 |
Nordic MUbio | EM500 | EMA, Epithelial Membrane Antigen | 4572 |
Nordic MUbio | EN21811 | Endostatin, human | 12024 |
Nordic MUbio | EN21811-0.1 | Endostatin, human | 7665.84 |
Nordic MUbio | EDN001 | Endothelin-1 (EDN1; EDN2) | 13590 |
Nordic MUbio | ERG002-1.0 | ERG (TMPRSS2-ERG) | 14832 |
Nordic MUbio | ERG002-0.5 | ERG (TMPRSS2-ERG) | 10322.64 |
Nordic MUbio | ERG002-G | ERG (TMPRSS2-ERG) | 7970.76 |
Nordic MUbio | FAC013 | Factor XIII A | 9467.1 |
Nordic MUbio | FAS001 | Fatty Acid Synthase | 9655.56 |
Nordic MUbio | FI100 | Fibronectin | 5814 |
Nordic MUbio | FI500 | Fibronectin | 5319.9 |
Nordic MUbio | FI24911 | Fibronectin, human | 11645.28 |
Nordic MUbio | FI24921 | Fibronectin, bovine | 10008 |
Nordic MUbio | FI24931 | Fibronectin, chicken | 10782 |
Nordic MUbio | FI24941 | Fibronectin, rat | 10782 |
Nordic MUbio | FI24941-0.1 | Fibronectin, rat | 6588 |
Nordic MUbio | FI24951 | Fibronectin, mouse | 12466.08 |
Nordic MUbio | FI24951-0.1 | Fibronectin, mouse | 6588 |
Nordic MUbio | FLG01-1 | Filaggrin (FLG) | 9844.02 |
Nordic MUbio | GAL003 | Galectin-3, human | 13122 |
Nordic MUbio | GAT001-0.5 | GATA3 (L50-823) | 10676.34 |
Nordic MUbio | GAT001-G | GATA3 (L50-823) | 5958 |
Nordic MUbio | GCD002-1.0 | GCDFP-15 (BRST-2, PIP) | 15138 |
Nordic MUbio | GCD002-0.5 | GCDFP-15 (BRST-2, PIP) | 10388.7 |
Nordic MUbio | GLU001 | Glucagon | 11100.78 |
Nordic MUbio | GRP001 | Bombesin, Gastrin Releasing Peptide | 10744.74 |
Nordic MUbio | HB100 | HBsAg, Hepatitis B Surface Antigen | 5508 |
Nordic MUbio | HB500 | HBsAg, Hepatitis B Surface Antigen | 4942.98 |
Nordic MUbio | HC100 | HCG, Human Chorionic Gonadotrophin | 6368.4 |
Nordic MUbio | HC500 | HCG, Human Chorionic Gonadotrophin | 6722.1 |
Nordic MUbio | HE100-BX-0.1 | HEA125, Epithelium-specific Glycoprotein, Egp34, EpCAM (CD326); without BSA and sodium azide | 8928 |
Nordic MUbio | HE100-BX | HEA125, Epithelium-specific Glycoprotein, Egp34, EpCAM (CD326); without BSA and sodium azide | 50183.82 |
Nordic MUbio | HE100-2 | HEA125, Epithelium-specific Glycoprotein, Egp34, EpCAM (CD326) | 8298 |
Nordic MUbio | HE100 | HEA125, Epithelium-specific Glycoprotein, Egp34, EpCAM (CD326) | 5814 |
Nordic MUbio | HE500 | HEA125, Epithelium-specific Glycoprotein, Egp34, EpCAM (CD326) | 4572 |
Nordic MUbio | HE105 | Helicobacter pylori | 5814 |
Nordic MUbio | HEP001 | Hep Par-1 (Hepatocyte Specific Antigen) | 8782.56 |
Nordic MUbio | HEP001-G | Hep Par-1 (Hepatocyte Specific Antigen) | 5286.06 |
Nordic MUbio | HHV801 | Human Herpes Virus Type 8 (HHV8) | 7830 |
Nordic MUbio | HP300 | HPV (Type 1, 6, 11, 16, 18, 31) Human Papilloma virus (Screening Antibody) | 7121.16 |
Nordic MUbio | HP000-0.1 | HPV (Type 1, 6, 11, 16, 18, 31) Human Papilloma Virus (Screening Antibody) | 9540 |
Nordic MUbio | HP305 | HPV (Typ 16 u. 18, E6) Human Papilloma Virus Early Protein 6 | 6120 |
Nordic MUbio | HP005-0.1 | HPV (Typ 16 u. 18, E6) Human Papilloma Virus Early Protein 6 | 9540 |
Nordic MUbio | IL1A001 | Interleukin-1 alpha (IL-1α) | 10782 |
Nordic MUbio | IMI043 | 3-DG-Imidazolone (Advanced Glycation End Product) | 15268.68 |
Nordic MUbio | INHA001-0.5 | Inhibin A (Inhibin alpha) | 5508 |
Nordic MUbio | KI500 | Ki-67, Cell Cycle Marker (MIB-1) | 6588 |
Nordic MUbio | KI505 | Ki-67, Cell Cycle Marker (SP6) | 5452.56 |
Nordic MUbio | KLO001 (KO603) | Klotho (KM2076) | 13968 |
Nordic MUbio | LA24811 | Laminin, human | 12466.08 |
Nordic MUbio | LA24851 | Laminin, mouse | 12546 |
Nordic MUbio | LA24851-0.1 | Laminin, mouse | 6588 |
Nordic MUbio | LHR001 | LH-RH (Luteinizing Hormone-Releasing Hormone) | 7524 |
Nordic MUbio | LU300 | Lung carcinoma Cluster 1, N-CAM (MOC-1) | 6409.08 |
Nordic MUbio | LU305 | Lung carcinoma Cluster 2 (MOC-31) | 6032.16 |
Nordic MUbio | MA100 | Macrophages / Monocytes, MAC387 | 7617.06 |
Nordic MUbio | MA500 | Macrophages / Monocytes, MAC387 | 4248 |
Nordic MUbio | MAM001-0.2 | Mammaglobin A (304-1A5) | 5814 |
Nordic MUbio | MAM001-0.5 | Mammaglobin A (304-1A5) | 10863.72 |
Nordic MUbio | MAM001-G | Mammaglobin A (304-1A5) | 5827.32 |
Nordic MUbio | MAM002-0.5 | Mammaglobin (31A5) | 10170 |
Nordic MUbio | MAM002-G | Mammaglobin (31A5) | 5814 |
Nordic MUbio | MAM003-0.5 | Mammaglobin, polycl. | 11100.78 |
Nordic MUbio | MDM001-0.5 | MDM2 | 10011.6 |
Nordic MUbio | ME110 | Melan-A / MART-1 | 7830 |
Nordic MUbio | ME510 | Melan-A / MART-1 | 5319.9 |
Nordic MUbio | ME100 | Melanoma, NKI/C3 | 7362 |
Nordic MUbio | ME105 | Melanoma, HMB45 | 7056 |
Nordic MUbio | ME505 | Melanoma, HMB45 | 5676.12 |
Nordic MUbio | MSH2002 | MSH2, Mismatch Repair Protein 2 (FE11) | 10638 |
Nordic MUbio | MYG001 | Myogenin, Myf4 | 9467.1 |
Nordic MUbio | NAP001-0.5 | Napsin A | 10011.6 |
Nordic MUbio | NES001 | Nestin | 8298 |
Nordic MUbio | NF101 | Neurofilaments 70/200 kDa | 8699.22 |
Nordic MUbio | NF102 | Neurofilaments 200 kDa | 7524 |
Nordic MUbio | NF103 | Neurofilaments 160 kDa | 8699.22 |
Nordic MUbio | NFK001 | NF kappa B / p65 | 10314 |
Nordic MUbio | NC100 | N-CAM, Neuronal Cell Adhesion Molecule, CD56 | 8298 |
Nordic MUbio | NS500 | NSE, Gamma-Enolase | 6220.62 |
Nordic MUbio | OE100 | Estrogen Receptor (1D5), ESR1 | 11030.22 |
Nordic MUbio | OE500 | Estrogen Receptor (1D5), ESR1 | 7121.16 |
Nordic MUbio | P16002 | p16 INK4a (DCS-50) | 9594.18 |
Nordic MUbio | P16002-G | p16 INK4a (DCS-50) | 6722.1 |
Nordic MUbio | P501S-0.5 | Prostein (P501S; SLC45A3; PCANAP6) | 10638 |
Nordic MUbio | P504S-1.0 | AMACR (P504S) clone 13H4 | 13572 |
Nordic MUbio | P504S-0.5 | AMACR (P504S) clone 13H4 | 9655.56 |
Nordic MUbio | P504S-0.2 | AMACR (P504S) clone 13H4 | 5184 |
Nordic MUbio | P504S-5.0 | AMACR (P504S) clone 13H4 | 10011.6 |
Nordic MUbio | P504S-G | AMACR (P504S) clone 13H4 | 4572 |
Nordic MUbio | PA101 | PAP, Prostate Acid Phosphatase (PSAP) | 6426 |
Nordic MUbio | PAX005-0.5 | PAX-5 | 7665.84 |
Nordic MUbio | PAX008-0.5 | PAX-8 (Paired box protein 8) | 11758.5 |
