Ludger生物科學(xué)公司是一家專注于測(cè)量與控制生物醫(yī)藥糖基化的公司.公司技術(shù)是用在FDA的質(zhì)量控制和EMEA批準(zhǔn)的全球生物制藥,可用于支持IND申報(bào).Ludger的客戶包括世界各地的制藥公司和生物技術(shù)公司.Ludger藥品生產(chǎn)涵蓋了全面的與ICH兼容的生物醫(yī)藥糖基化分析試劑和檢測(cè)試劑盒.產(chǎn)品包括多糖釋放、標(biāo)記和純化、標(biāo)記聚糖、多糖HPLC柱,內(nèi)糖苷酶和糖蛋白標(biāo)準(zhǔn).同時(shí)Ludger將繼續(xù)開發(fā)新的產(chǎn)品,以確保為您提供更高品質(zhì)產(chǎn)品.另外我們可以為您設(shè)計(jì)和執(zhí)行優(yōu)化的糖基化分析方案. 多糖定性分析服務(wù)包括: 唾液酸分析(NeuAc vs NeuGc的比較水平),單糖的定量分析,利用HPLC和MS方法對(duì)N -和O –多糖進(jìn)行1級(jí)和2級(jí)分析以及提供詳細(xì)的外糖苷酶測(cè)序服務(wù).
品牌 | 貨號(hào) | 品名 | 規(guī)格 | 價(jià)格 |
Ludger | LZ-rPNGaseF-KIT | Recombinant PNGase F enzyme | 150μL | 241920 |
Ludger | E-PNG01 | PNGase F (peptide N glycosidase F) | 0.3U/60µL | 132840 |
Ludger | E-PNG01-200 | PNGase F (peptide N glycosidase F) | 1U/200µL | 396720 |
Ludger | E-rPNG01 | Recombinant PNGase F | 0.3U/60µL | 132840 |
Ludger | E-EF01 | Endoglycosidase F1 | 1U/60µL | 132840 |
Ludger | E-EF02 | Endoglycosidase F2 | 0.3U/60µL | 132840 |
Ludger | E-EF03 | Endoglycosidase F3 | 0.33U/60µL | 132840 |
Ludger | E-EH02 | Endoglycosidase H | 0.3U/60µL | 132840 |
Ludger | E-G001 | O-glycosidase | 75mU/60µL | 132840 |
Ludger | KE-DG01 | Enzymatic CarboRelease Kit | 20µLeachenzyme | 176040 |
Ludger | KE-DGMX | Enzymatic DeGlycoMx Kit | 20µLpremix | 97920 |
Ludger | E-XBG01 | Endo-Beta-Galactosidase | 0.9U/60µL | 132840 |
Ludger | LZ-CER-HM-KIT | Ceramide glycanase kit | 55µL | 111600 |
Ludger | E-S001 | Sialidase Au alpha-(2-3,6,8,9) | 0.3U/60µL | 132840 |
Ludger | E-S005 | Sialidase Cp alpha-(2-3,6) | 0.9U/60μL | 132840 |
Ludger | E-S007 | Sialidase Sp alpha-(2-3) | 0.3U/60µL | 132840 |
Ludger | LZ-ACASE-KIT | Sialate O-acetylesterase kit | 50µL | 182880 |
Ludger | E-BG07 | Beta-(1-4)-galactosidase | 0.18U/60µL | 132840 |
Ludger | E-GL01 | Beta-N-acetylglucosaminidase | 2.4U/60µL | 132840 |
Ludger | E-AM01 | Alpha-(1-2,3,6)-mannosidase | 0.6U/60µL | 132840 |
Ludger | E-AM02 | Alpha-(1,6) core mannosidase | 0.6U/60µL | 132840 |
Ludger | E-F134 | Alpha-(1-3,4)-fucosidase | 30mU/60µL | 132840 |
Ludger | LZ-FUCOSIDASE-01-KIT | LudgerZyme α1-3,4 Fucosidase Kit | 50µL | 51480 |
Ludger | LL-HYDRAZ-A2? | Ludger Liberate hydrazinolysis kit | 12 | 300240 |
Ludger | LL-ORELA-A2 | Ludger Liberate Orela kit | 12 | 178560 |
Ludger | LT-KAB-A2 | 2-AB glycan labelling kit | upto30 | 106920 |
Ludger | LT-KAA-A2 | 2-AA glycan labelling kit | upto30 | 106920 |
Ludger | LT-KAB-VP24 | 2-AB glycan labelling kit, 2PB reductant | 24 | 106920 |
Ludger | LT-KAA-VP24 | 2-AA glycan labelling kit, 2PB reductant | 24 | 106920 |
Ludger | LT-KAB-VP96 | 2-AB glycan labelling kit, 2PB reductant | 96 | 337320 |
Ludger | LT-KPROC-VP24 | Procainamide glycan labelling kit, 2PB reductant | 24 | 138240 |
Ludger | LT-KPROC-24 | Procainamide glycan labelling kit, sodium cyanoborohydride reductant | 24 | 138240 |
Ludger | LT-KPROC-96 | Procainamide glycan labelling kit, sodium cyanoborohydride reductant | 96 | 422640 |
Ludger | LT-VTAG-C30 | Glycan release and labelling kit | 30 | 466560 |
Ludger | LT-VTAG-24 | Glycopeptide labelling and enrichment kit | 24 | 259920 |
Ludger | LT-PERMET-VP96 | Permethylation kit (without methyl iodide) | 96 | 186480 |
Ludger | LT-KDMB-A1 | DMB sialic acid release & labelling kit | 22 | 139680 |
Ludger | LT-MONO-96 | Monosaccharide release & labelling kit | 96 | 256320 |
Ludger | LC-A-24 | LudgerClean A cartridges | 24cartridges | 173880 |
Ludger | LC-CEX-A6 | LudgerClean CEX cartridges | 6cartridges | 55800 |
Ludger | LC-EB10-A6 | LudgerClean EB10 cartridges | 6cartridges | 60840 |
Ludger | LC-EC50-24 | LudgerClean EC50 cartridges | 24cartridges | 229680 |
Ludger | LC-S-A6 | LudgerClean S cartridges | 6cartridges | 38880 |
Ludger | LC-S-A48 | LudgerClean S-plus cartridges - saver pack | 48cartridges | 244440 |
Ludger | LC-T1-A6 | LudgerClean T1 cartridges | 6cartridges | 38880 |
Ludger | LC-EXO-A6 | LudgerClean post-exoglycosidase clean up spin columns | 6cartridges | 46800 |
Ludger | LC-EXO-96 | LudgerClean 96-well post-exoglycosidase clean up plate | 1x96wellplate | 67680 |
Ludger | LC-PBM-96 | LudgerClean protein binding membrane plate | 1x96wellplate | 50040 |
Ludger | LC-PROC-96 | LudgerClean plate for procainamide glycan clean up | 1x96wellplate | 47520 |
Ludger | LC-PERMET-96 | LudgerClean Plate for pre-permethylation clean up | 1x96wellplate | 47520 |
Ludger | LC-EC50-96 | LudgerClean EC50 glycan clean up plate | 1x96wellplate | 465480 |
Ludger | LC-VAC-MANIFOLD-KIT | Vacuum manifold in 96 plate format | 1 | 450720 |
Ludger | LC-VAC-TRAP-KIT | Vacuum trap kit | 1 | 167040 |
Ludger | LP-COLLPLATE-2ML-96 | Collection plate pack | 5perpack | 59040 |
Ludger | LP-COLLPLATE-LID-96 | Collection plate lid pack | 5perpack | 32400 |
Ludger | LP-HOLDER-96 | Cartridge holder | 1 | 47160 |
Ludger | LP-PLUG-96 | Plug pack | 12stripsof8plugs | 21240 |
Ludger | LS-N1-4.6x10 | LudgerSep N1 amide guard column | 4.6x10mm,5mm | 257400 |
Ludger | LS-N1-4.6x250 | LudgerSep N1 amide HPLC column | 4.6x250mm,5mm | 704880 |
Ludger | LS-N2-4.6x150 | LudgerSep N2 amide HPLC column | 4.6x150mm,3mm | 677160 |
Ludger | LS-N2-2.0x150 | LudgerSep N2 amide HPLC column | 2.0x150mm,3mm | 677160 |
Ludger | LS-N-BUFFX40 | LudgerSep N Buffer x40 concentrate | 50ml,makes2Lbuffer | 62280 |
Ludger | LS-C2-4.6x50 | LudgerSep C2 anion exchange HPLC column | 4.6x50mm | 443520 |
Ludger | LS-C2-4.6x150 | LudgerSep C2 anion exchange HPLC column | 4.6x150mm | 613800 |
Ludger | LS-C3-7.5x75 | LudgerSep C3 anion exchange HPLC column | 7.5x75mm | 970200 |
Ludger | LS-C-BUFFX4 | LudgerSep C buffer x4 concentrate | 50ml,makes250mlbuffer | 51840 |
Ludger | LS-R1-4.6x150 | LudgerSep R1 HPLC column | 4.6x150mm | 324720 |
Ludger | LS-R2-4.6x150 | LudgerSep R2 HPLC column | 4.6x150mm | 324720 |
Ludger | LS-UR2-2.1x50 | LudgerSep uR2 UHPLC column - monosaccharide | 2.1x50mm | 324720 |
Ludger | LS-UR2-2.1x100 | LudgerSep uR2 UHPLC column – sialic acid | 2.1x100mm | 324720 |
Ludger | LS-R-BPTX10 | LudgerSep R BPT solvent x10 concentrate | 50ml,makes500mlsolvent | 56880 |
Ludger | CN-NA4-20U | NA4 glycan (A4G4) | 20mg | 130320 |
Ludger | CN-NA4-10U | NA4 glycan (A4G4) | 10mg | 91800 |
Ludger | CN-NGA4-20U | NGA4 glycan (A4) | 20mg | 135000 |
Ludger | CN-NGA4-10U | NGA4 glycan (A4) | 10mg | 94680 |
Ludger | CN-A3-20U | A3 glycan (A3G3S3) | 20mg | 95400 |
Ludger | CN-A3-10U | A3 glycan (A3G3S3) | 10mg | 66600 |
Ludger | CN-NA3-20U | NA3 glycan (A3G3) | 20mg | 100800 |
Ludger | CN-NA3-10U | NA3 glycan (A3G3) | 10mg | 70200 |
Ludger | CN-NGA3-20U | NGA3 glycan (A3) | 20mg | 111240 |
Ludger | CN-NGA3-10U | NGA3 glycan (A3) | 10mg | 78480 |
Ludger | CN-A2F-20U | A2F glycan (FA2G2S2, G2FS2) | 20mg | 144000 |
Ludger | CN-A2F-10U | A2F glycan (FA2G2S2, G2FS2) | 10mg | 101520 |
Ludger | CN-A1F-20U | A1F glycan (FA2G2S1, G2FS1) | 20mg | 144000 |
Ludger | CN-A1F-10U | A1F glycan (FA2G2S1, G2FS1) | 10mg | 101520 |
Ludger | CN-NA2F-20U | NA2F glycan (FA2G2, G2F) | 20mg | 149760 |
Ludger | CN-NA2F-10U | NA2F glycan (FA2G2, G2F) | 10mg | 105120 |
Ludger | CN-NGA2F-20U | NGA2F glycan (FA2, G0F) | 20mg | 175320 |
Ludger | CN-NGA2F-10U | NGA2F glycan (FA2, G0F) | 10mg | 123120 |
Ludger | CN-FA2G1-20U | FA2G1 glycan (G1F) | 20mg | 149760 |
Ludger | CN-FA2G1-10U | FA2G1 glycan (G1F) | 10mg | 105120 |
Ludger | CN-A2-20U | A2 glycan (A2G2S2, G2S2) | 20mg | 144000 |
Ludger | CN-A2-10U | A2 glycan (A2G2S2, G2S2) | 10mg | 101520 |
Ludger | CN-A1-20U | A1 glycan (A2G2S1, G2S1) | 20mg | 144000 |
Ludger | CN-A1-10U | A1 glycan (A2G2S1, G2S1) | 10mg | 101520 |
Ludger | CN-NA2-20U | NA2 glycan (A2G2, G2) | 20mg | 88920 |
Ludger | CN-NA2-10U | NA2 glycan (A2G2, G2) | 10mg | 61920 |
Ludger | CN-A2G1-20U | A2G1 glycan (G1) | 20mg | 149760 |
Ludger | CN-NGA2-20U | NGA2 glycan (A2, G0) | 20mg | 133560 |
Ludger | CN-NGA2-10U | NGA2 glycan (A2, G0) | 10mg | 93600 |
Ludger | CN-MAN9-20U | Man-9 glycan | 20mg | 149760 |
Ludger | CN-MAN9-10U | Man-9 glycan | 10mg | 105120 |
Ludger | CN-MAN8-20U | Man-8 glycan | 20mg | 135000 |
Ludger | CN-MAN8-10U | Man-8 glycan | 10mg | 94680 |
Ludger | CN-MAN7-20U | Man-7 glycan | 20mg | 135000 |
Ludger | CN-MAN7-10U | Man-7 glycan | 10mg | 94680 |
Ludger | CN-MAN6-20U | Man-6 glycan | 20mg | 97560 |
Ludger | CN-MAN6-10U | Man-6 glycan | 10mg | 68760 |
Ludger | CN-MAN5-20U | Man-5 glycan | 20mg | 97560 |
Ludger | CN-MAN5-10U | Man-5 glycan | 10mg | 68760 |
Ludger | CN-M3N2-20U | M3N2 (Man-3) glycan | 20mg | 118800 |
Ludger | CN-M3N2-10U | M3N2 (Man-3) glycan | 10mg | 83160 |
Ludger | CLIBN-IGG-01 | IgG N glycan library | 25µg | 88920 |
Ludger | CLIBN-FETUIN-01 | Fetuin N glycan library | Approx.7.5µg | 88920 |
Ludger | SA-MAB4 | MAb 4 glycan reference panel | 10µg | 157680 |
Ludger | SA-AGAL-03 | Gal alpha 1-3 Gal beta 1-4 GlcNAc, 2-AA unlabelled | 33µg/50nM | 59760 |
Ludger | CLIBO-FETUIN-01 | Fetuin O glycan library | Releasedfrom30µgfetuin | 88560 |
Ludger | CPM-IGG-01 | N-glycan IgG library, permethylated | 20MSruns | 39600 |
Ludger | CPM-C13-IGG-01 | N-glycan IgG library, permethylated with heavy (13C) methyl iodide | 20MSruns | 39600 |
Ludger | CAB-NA4-01 | NA4 glycan (A4G4), 2-AB labelled | 100pmol | 44640 |
Ludger | CAB-NGA4-01 | NGA4 glycan (A4), 2-AB labelled | 100pmol | 44640 |
Ludger | CAB-A3-01 | A3 glycan (A3G3S3), 2-AB labelled | 100pmol | 44640 |
Ludger | CAB-NA3-01 | NA3 glycan (A3G3), 2-AB labelled | 100pmol | 44640 |
Ludger | CAB-NGA3-01 | NGA3 glycan (A3), 2-AB labelled | 100pmol | 44640 |
Ludger | CAB-A2F-01 | A2F glycan (FA2G2S2, G2FS2), 2-AB labelled | 100pmol | 44640 |
Ludger | CAB-A1F-01 | A1F glycan (FA2G2S1, G2FS1), 2-AB labelled | 100pmol | 44640 |
Ludger | CAB-NA2F-01 | NA2F glycan (FA2G2, G2F), 2-AB labelled | 100pmol | 44640 |
Ludger | CAB-NGA2F-01 | NGA2F glycan (FA2, G0F), 2-AB labelled | 100pmol | 44640 |
Ludger | CAB-FA2G1-01 | FA2G1 glycan (G1F), 2-AB labelled | 100pmol | 53280 |
Ludger | CAB-FA2B-01 | FA2B glycan (G0B), 2-AB labelled | 100pmol | 65160 |
Ludger | CAB-FA2BG1-01 | FA2BG1 glycan (G1B), 2-AB labelled | 100pmol | 65160 |
Ludger | CAB-A2-01 | A2 glycan (A2G2S2, G2S2), 2-AB labelled | 100pmol | 44640 |
Ludger | CAB-A1-01 | A1 glycan (A2G2S1, G2S1), 2-AB labelled | 100pmol | 44640 |
Ludger | CAB-NA2-01 | NA2 glycan (A2G2, G2), 2-AB labelled | 100pmol | 44640 |
Ludger | CAB-A2G1-01 | A2G1 glycan (G1), 2-AB labelled | 100pmol | 65160 |
Ludger | CAB-NGA2-01 | NGA2 glycan (A2, G0), 2-AB labelled | 100pmol | 44640 |
Ludger | CAB-MAN9-01 | Man-9 glycan, 2-AB labelled | 100pmol | 44640 |
Ludger | CAB-MAN8-01 | Man-8 glycan, 2-AB labelled | 100pmol | 44640 |
Ludger | CAB-MAN7-01 | Man-7 glycan, 2-AB labelled | 100pmol | 44640 |
Ludger | CAB-MAN6-01 | Man-6 glycan, 2-AB labelled | 100pmol | 44640 |
Ludger | CAB-MAN5-01 | Man-5 glycan, 2-AB labelled | 100pmol | 44640 |
Ludger | CAB-M3N2-01 | M3N2 (Man-3) glycan, 2-AB labelled | 100pmol | 44640 |
Ludger | CAB-IGG-01 | IgG N glycan library, 2-AB labelled | 200pmol | 112320 |
Ludger | CAB-STP-NEUAC-01 | Sialidase testing panel, 2-AB labelled | 100pmol | 45720 |
Ludger | CAB-GHP-30 | 2-AB labelled glucose homopolymer ladder | 30runs | 52920 |
Ludger | CAB-ALPHA-GAL-01 | Gal alpha 1-3 Gal beta 1-4 GlcNAc, 2-AB labelled | 100pmol | 65160 |
Ludger | CAB-C1-01 | 2AB labelled core 1 O- glycan, C1 | 100pmol | 170280 |
Ludger | CAB-C1S(3)1-01 | 2AB labelled sialylated core 1 O glycan, C1S(3)1 | 100pmol | 170280 |
Ludger | CAB-C1S(3)1-02 | 2AB labelled sialylated core 1 O glycan, C1S(3)1 | 50pmol | 114120 |
Ludger | CAB-C2S(3,3)2-01 | 2AB labelled di-sialylated core 2 O glycan, C2S(3,3)2 | 100pmol | 170280 |
Ludger | CAB-C2S(3,3)2-02 | 2AB labelled di-sialylated core 2 O glycan, C2S(3,3)2 | 50pmol | #VALUE! |
Ludger | CAB-C1S(3,6)2-01 | 2AB labelled di-sialylated core 1 O glycan, C1S(3,6)2 | 100pmol | 170280 |
Ludger | CAA-NA4-01 | NA4 Glycan (A4G4), 2-AA Labelled | 100pmol | 44640 |
Ludger | CAA-NGA4-01 | NGA4 Glycan (A4), 2-AA Labelled | 100pmol | 44640 |
Ludger | CAA-A3-01 | A3 Glycan (A3G3S3), 2-AA Labelled | 100pmol | 44640 |
Ludger | CAA-NA3-01 | NA3 Glycan (A3G3), 2-AA Labelled | 100pmol | 44640 |
Ludger | CAA-NGA3-01 | NGA3 Glycan (A3), 2-AA Labelled | 100pmol | 44640 |
Ludger | CAA-A2F-01 | A2F Glycan (FA2G2S2, G2FS2), 2-AA Labelled | 100pmol | 44640 |
Ludger | CAA-A1F-01 | A1F Glycan (FA2G2S1, G2FS1), 2-AA Labelled | 100pmol | 44640 |
Ludger | CAA-NA2F-01 | NA2F Glycan (FA2G2, G2F), 2-AA Labelled | 100pmol | 44640 |
Ludger | CAA-FA2G1-01 | FA2G1 Glycan (G1F), 2-AA Labelled | 100pmol | 53280 |
Ludger | CAA-NGA2F-01 | NGA2F Glycan (FA2, G0F), 2-AA Labelled | 100pmol | 44640 |
Ludger | CAA-FA2B-01 | FA2B Glycan (G0B), 2-AA Labelled | 100pmol | 65160 |
Ludger | CAA-FA2BG1-01 | FA2BG1 Glycan (G1B), 2-AA Labelled | 100pmol | 65160 |
Ludger | CAA-A2-01 | A2 Glycan (A2G2S2, G2S2), 2-AA Labelled | 100pmol | 44640 |
Ludger | CAA-A1-01 | A1 Glycan (A2G2S1, G2S1), 2-AA Labelled | 100pmol | 44640 |
Ludger | CAA-NA2-01 | NA2 Glycan (A2G2, G2), 2-AA Labelled | 100pmol | 44640 |
Ludger | CAA-A2G1-01 | A2G1 Glycan (G1), 2AA Labelled | 100pmol | 65160 |
Ludger | CAA-NGA2-01 | NGA2 Glycan (A2, G0), 2-AA Labelled | 100pmol | 44640 |
Ludger | CAA-MAN9-01 | Man-9 Glycan, 2-AA Labelled | 100pmol | 44640 |
Ludger | CAA-MAN8-01 | Man-8 Glycan, 2-AA Labelled | 100pmol | 44640 |
Ludger | CAA-MAN7-01 | Man-7 Glycan, 2-AA Labelled | 100pmol | 44640 |
Ludger | CAA-MAN6-01 | Man-6 Glycan, 2-AA Labelled | 100pmol | 44640 |
Ludger | CAA-MAN5-01 | Man-5 Glycan, 2-AA Labelled | 100pmol | 44640 |
Ludger | CAA-M3N2-01 | M3N2 (Man-3) Glycan, 2-AA Labelled | 100pmol | 44640 |
Ludger | CAA-GHP-30 | 2-AA Labelled Glucose Homopolymer Ladder | 30runs | 52920 |
Ludger | CAA-ALPHAGAL-01 | Gal alpha 1-3 Gal beta 1-4 GlcNAc, 2-AA Labelled | 100pmol | 65160 |
Ludger | CAPTS-A2F-01 | A2F Glycan (FA2G2S2, G2FS2), APTS Labelled | 20pmol | 20880 |
Ludger | CAPTS-A1F-01 | A1F Glycan (FA2G2S1, G2FS1), APTS Labelled | 20pmol | 20880 |
Ludger | CAPTS-NA2F-01 | NA2F Glycan (FA2G2, G2F), APTS Labelled | 20pmol | 20880 |
Ludger | CAPTS-FA2G1-01 | FA2G1 Glycan (G1F), APTS Labelled | 20pmol | 20880 |
Ludger | CAPTS-NGA2F-01 | NGA2F Glycan (FA2, G0F), APTS Labelled | 20pmol | 20880 |
Ludger | CAPTS-A2-01 | A2 Glycan (A2G2S2, G2S2), APTS Labelled | 20pmol | 20880 |
Ludger | CAPTS-A1-01 | A1 Glycan (A2G2S1, G2S1), APTS Labelled | 20pmol | 20880 |
Ludger | CAPTS-NA2-01 | NA2 Glycan (A2G2, G2), APTS Labelled | 20pmol | 20880 |
Ludger | CAPTS-NGA2-01 | NGA2 Glycan (A2, G0), APTS Labelled | 20pmol | 20880 |
Ludger | CAPTS-MAN5-01 | Man-5 Glycan, APTS Labelled | 20pmol | 20880 |
Ludger | CAPTS-IGG-01 | IgG N-glycan library, APTS labelled | 10pmol | 20880 |
Ludger | CPROC-A3-01 | A3 Glycan (A3G3S3), Procainamide Labelled | 20pmol | 42840 |
Ludger | CPROC-NA3-01 | NA3 Glycan (A3G3), Procainamide Labelled | 20pmol | 42840 |
Ludger | CPROC-A1F-01 | A1F Glycan (FA2G2S1, G2FS1), Procainamide Labelled | 20pmol | 42840 |
Ludger | CPROC-FA2G1-01 | FA2G1 Glycan (G1F), Procainamide Labelled | 20pmol | 42840 |
Ludger | CPROC-NA2-01 | NA2 Glycan (A2G2S1, G2S1), Procainamide Labelled | 20pmol | 42840 |
Ludger | CPROC-NGA2-01 | NGA2 Glycan (A2), Procainamide Labelled | 20pmol | 42840 |
Ludger | CPROC-MAN5-01 | Man-5 Glycan, Procainamide Labelled | 20pmol | 42840 |
Ludger | CPROC-MAN6-01 | Man-6 Glycan, Procainamide Labelled | 20pmol | 42840 |
Ludger | CPROC-MAN7-01 | Man-7 Glycan, Procainamide Labelled | 20pmol | 42840 |
Ludger | CPROC-MAN8-01 | Man-8 Glycan, Procainamide Labelled | 20pmol | 42840 |
Ludger | CPROC-MAN9-01 | Man-9 Glycan, Procainamide Labelled | 20pmol | 42840 |
Ludger | CPROC-IGG-02 | IgG N-glycan library, Procainamide Labelled | 50pmol | 61560 |
Ludger | CPROC-STP-NEUAC-01 | Sialidase Testing Panel, Procainamide Labelled | 100pmol | 39600 |
Ludger | CPROC-GHP-30 | Glucose Homopolymer Ladder, Procainamide Labelled | 30runs | 50400 |
Ludger | CM-NEU-AC-01 | N-acetylneuraminic acid quantitative standard | 1nmol | 15120 |
Ludger | CM-NEUAC-100 | N-acetylneuraminic acid quantitative standard | 100nmol | 42480 |
Ludger | CM-NEU-GC-01 | N-glycolyneuraminic acid quantitative standard | 1nmol | 15120 |
Ludger | CM-NEUGC-100 | N-glycolyneuraminic acid quantitative standard | 100nmol | 42480 |
Ludger | CM-NEU5,9AC2-01 | N-acetylneuraminic acid qualitative standard | >800pmol | 19800 |
Ludger | CM-MONOMIX-10 | Mix of six monosaccharide quantitative standards (glucosamine, galactosamine, galactose, mannose, glucose(dextrose) and fucose) | 10nmolofeach | 147600 |
Ludger | CM-SRP-01 | Sialic acid reference panel | Approx.1.25nmol | 11880 |
Ludger | CM-XYLOSE-100 | Xylose quantitative standard | 100nmol | 31680 |
Ludger | CM-MAN6P-10 | Mannose 6 phosphate standard | 10nmol | 35280 |
Ludger | GCP-FET-05 | Fetuin glycoprotein standard | 500µg | 15120 |
Ludger | GCP-FET-250U | Fetuin glycoprotein standard | 250µg | 10080 |
Ludger | GCP-FET-50U-X4 | Fetuin glycoprotein standard | 4x50µg | 39600 |
Ludger | GCP-IGG-50U | IgG glycoprotein standard | 50µg | 10080 |
Ludger | GCP-IGG-100U | IgG glycoprotein standard | 100µg | 15120 |
Ludger | BQ-GPEP-A2G2S2-10U | BioQuant A2G2S2 glycopeptide standard | 3.49nmol | 108720 |
Ludger | GPEP-FA2-01 | GPEP FA2 glycopeptide standard | Approx.6µg | 69840 |
Ludger | BQ-CN-MAN8-10U | BioQuant quantitative Man-8 standard | 10µg | 98640 |
Ludger | BQ-CHITOTRIOSE-01 | BioQuant chitotriose standard | 5nmol | 76320 |
Ludger | BQ-CAB-CHI-01 | BioQuant chitotriose standard, 2-AB labelled | 100pmol | 76320 |
Ludger | BQ-CAA-CHI-01 | BioQuant chitotriose standard, 2-AA labelled | 100pmol | 76320 |
無(wú)錫藥科美生物科技有限公司專業(yè)從事生命科學(xué)行業(yè)前沿技術(shù)服務(wù)與產(chǎn)品進(jìn)出口服務(wù),歡迎訂購(gòu)咨詢?nèi)蚋鲊?guó)各種進(jìn)口產(chǎn)品。
歡迎您關(guān)注我們的微信公眾號(hào)了解更多信息