ImmunoPrecise抗體(IPA)是一家提供方位服務(wù)的治療性抗體發(fā)現(xiàn)公司,可提供與物種無關(guān)的先進(jìn)技術(shù),例如B細(xì)胞Select™單細(xì)胞詢問技術(shù),DeepDisplay™自定義噬菌體庫以及融合了Abthena™雙特異性程序平臺與IPA的Artemis Intelligence元數(shù)據(jù)(AIM)™功能無縫連接,以實(shí)現(xiàn)在治療優(yōu)化,穩(wěn)定性,親和力和可制造性方面的其他算法輸出的快速周轉(zhuǎn)。
品牌 | 貨號 | 品名 | 規(guī)格 | 價格 |
immunoprecise | CC0006H | Salmonid Ig-HRPO | 100 μg | 6700 |
immunoprecise | CC0116F | Flavobacterium psychrophilum-FITC | 100 μg | 6700 |
immunoprecise | MQ1.201 | RPP20 | 100 μg | 6700 |
immunoprecise | MQ2.103 | RRP4 | 100 μg | 6700 |
immunoprecise | MQ5.101 | Collagenase G | 100 μg | 6000 |
immunoprecise | MQ5.201 | Collagenase | 100 μg | 6000 |
immunoprecise | MQ5.202 | Collagenase | 100 μg | 6000 |
immunoprecise | MQ6.102 | EBFP | 100 μg | 3600 |
immunoprecise | MQ6.104 | EBFP | 100 μg | 3100 |
immunoprecise | MQ7.101 | Trypanosoma cruzi | 100 μg | 7300 |
immunoprecise | MQ7.102 | Trypanosoma cruzi | 100 μg | 7300 |
immunoprecise | MQ7.103 | Trypanosoma cruzi | 100 μg | 7300 |
immunoprecise | MQ10.101 | PTPRR isoforms | 100 μg | 5700 |
immunoprecise | MQ13.101* | fibrinogen, citrullinated | 100 μg | 7700 |
immunoprecise | MQ13.102* | fibrinogen, citrullinated | 100 μg | 8100 |
immunoprecise | MQ13.102* | fibrinogen, citrullinated | 1 mg | 57700 |
immunoprecise | MQ13.104* | fibrinogen, citrullinated | 100 μg | 7700 |
immunoprecise | MQ14.103 | IgY, chicken | 100 μg | 3100 |
immunoprecise | MQ20.101 | VSV tag | 100 μg | 3100 |
immunoprecise | MQR1.101* | fibrinogen, citrullinated | 100 μg | 10900 |
immunoprecise | MQR2.101* | fibrinogen, citrullinated | 100 μg | 10900 |
immunoprecise | MQR2.101* | fibrinogen, citrullinated | 1 mg | 82200 |
immunoprecise | MQR2.1201 | BRD4 | 100 μg | 7300 |
immunoprecise | MQR2.1301 | WDR5 | 100 μg | 7300 |
immunoprecise | MQR2.1401 | BRPF3 | 100 μg | 7300 |
immunoprecise | MQR2.1501 | BRD1 | 100 μg | 7300 |
immunoprecise | MQR2.1601 | PRMT3 | 100 μg | 7300 |
immunoprecise | MQR2.1701 | TP53BP1 | 100 μg | 7300 |
immunoprecise | MQR2.1801 | HDGF2 | 100 μg | 7300 |
immunoprecise | MQR2.1901 | FXR2 | 100 μg | 7300 |
immunoprecise | MQR2.2001 | PHF8 | 100 μg | 7300 |
immunoprecise | MQR2.2101 | ZGPAT | 100 μg | 7300 |
immunoprecise | MQR2.2201 | SMARCA4 | 100 μg | 7300 |
immunoprecise | MQR2.2301 | CDAN1 | 100 μg | 7300 |
immunoprecise | MQR2.2401 | DHTKD1 | 100 μg | 7300 |
immunoprecise | MQR2.2701 | TARS | 100 μg | 7300 |
immunoprecise | MQR2.2901 | AARS (C1&C2) | 100 μg | 7300 |
immunoprecise | MQR2.2902 | AARS (C2) | 100 μg | 7300 |
immunoprecise | MQR2.3001 | MARS | 100 μg | 7300 |
immunoprecise | MQR2.3201 | FHL1 | 100 μg | 7300 |
immunoprecise | MQR2.3301 | SP140 | 100 μg | 7300 |
immunoprecise | MQR2.3401 | WARS | 100 μg | 7300 |
immunoprecise | MQR2.3601 | SPRTN | 100 μg | 7300 |
immunoprecise | MQR2.3701 | GALT | 100 μg | 7300 |
immunoprecise | MQR2.3801 | HARS | 100 μg | 7300 |
immunoprecise | MQR2.3901 | SARS | 100 μg | 7300 |
immunoprecise | MQR2.4001 | KARS | 100 μg | 7300 |
immunoprecise | MQR2.4101 | NARS | 100 μg | 7300 |
immunoprecise | MQR2.4201 | RARS | 100 μg | 7300 |
immunoprecise | MQR2.4301 | DARS | 100 μg | 7300 |
immunoprecise | MQR2.4401 | IL8 | 100 μg | 7300 |
immunoprecise | MQR2.201 | Apop U1-70K | 100 μg | 7300 |
immunoprecise | MQR1.602 | citrulline, modified | 100 μg | 10900 |
immunoprecise | MQR2.601 | citrulline, modified | 100 μg | 10900 |
immunoprecise | MQR2.602 | citrulline, modified | 100 μg | 10900 |
immunoprecise | MQR2.701 | MMP14 | 100 μg | 5500 |
immunoprecise | MQR2.801 | Resistin | 100 μg | 5500 |
immunoprecise | MQR1.901 | phosphoserine peptide | 100 μg | 5500 |
immunoprecise | MQR1.1001 | acetylated lysine peptide | 100 μg | 5200 |
immunoprecise | MQR1.1101 | Ubiquitin | 100 μg | 5200 |
immunoprecise | PODI-0005 | LTP, barley | 100 µg | 7300 |
immunoprecise | PODI-0006 | ACTH (POMC), human | 100 µg | 7300 |
immunoprecise | PODI-0007 | uteroglobuline, rabbit | 100 µg | 7300 |
immunoprecise | PODI-0008 | Trichinella spiralis | 100 µg | 7300 |
immunoprecise | PODI-0009 | Leptospira interogans | 100 µg | 7300 |
immunoprecise | PODI-0011 | Cowdria ruminantium | 100 µg | 7300 |
immunoprecise | PODI-0012 | Cowdria ruminantium | 100 µg | 7300 |
immunoprecise | PODI-0013 | HSP60 | 100 µg | 7300 |
immunoprecise | PODI-0014 | HSP60 | 100 µg | 7300 |
immunoprecise | PODI-0015 | DNAK | 100 µg | 7300 |
immunoprecise | PODI-0016 | IgE, sheep | 100 µg | 7300 |
immunoprecise | PODI-0017 | gonocytes, rat | 100 µg | 7300 |
immunoprecise | PODI-0018 | chloroamphenicol | 100 µg | 7300 |
immunoprecise | PODI-0019 | PLK1 | 100 µg | 7300 |
immunoprecise | PODI-0023 | PBDK1 | 100 µg | 7300 |
immunoprecise | PODI-0027 | PBDK2 | 100 µg | 7300 |
immunoprecise | PODI-0031 | Mps1 | 100 µg | 7300 |
immunoprecise | PODI-0034 | GFP | 100 µg | 7300 |
immunoprecise | PODI-0035 | MASP-2 | 100 µg | 7300 |
immunoprecise | PODI-0037 | FAM3D | 100 µg | 7300 |
immunoprecise | PODI-0038 | FAM3D | 100 µg | 7300 |
immunoprecise | PODI-0039 | MBL-2 | 100 µg | 7300 |
immunoprecise | PODI-0040 | HPLAP | 100 µg | 7300 |
immunoprecise | PODI-0042 | HPLAP | 100 µg | 7300 |
immunoprecise | PODI-0043 | IAP | 100 µg | 7300 |
immunoprecise | PODI-0058 | CD-40, rat | 100 µg | 7300 |
immunoprecise | PODI-0059 | ovalbumin | 100 µg | 7300 |
immunoprecise | PODI-0061 | Omp85 | 100 µg | 7300 |
immunoprecise | PODI-0063 | SpaC | 100 µg | 7300 |
immunoprecise | PODI-0064 | PspA | 100 µg | 7300 |
immunoprecise | PODI-0065 | PDGF | 100 µg | 7300 |
immunoprecise | PODI-0068 | CD-36 | 100 µg | 7300 |
immunoprecise | PODI-0069 | Strep tag | 100 µg | 7300 |
immunoprecise | PODI-0070 | Mart-1 | 100 µg | 7300 |
immunoprecise | PODI-0071 | BCHE | 100 µg | 7300 |
immunoprecise | PODI-0073 | IGFBP-7 | 100 µg | 7300 |
immunoprecise | PODI-0076 | Omp85 | 100 µg | 7300 |
immunoprecise | PODI-0077 | N-His tag | 100 µg | 7300 |
immunoprecise | PODI-0080 | factor V | 100 µg | 7300 |
immunoprecise | PODI-0079 | IAP | 100 µg | 7300 |
immunoprecise | PODI-0081 | PKM2 | 100 µg | 7300 |
immunoprecise | PODI-0082 | CD-63 | 100 µg | 7300 |
immunoprecise | PODI-0083 | CD-31 | 100 µg | 7300 |
immunoprecise | PODI-0084 | CD-41 | 100 µg | 7300 |
immunoprecise | PODI-0085 | CD-61 | 100 µg | 7300 |
immunoprecise | PODI-0086 | CD42B | 100 µg | 7300 |
immunoprecise | PODI-0087 | vWF | 100 µg | 7300 |
immunoprecise | PODI-0088 | Thrombospondin | 100 µg | 7300 |
immunoprecise | PODI-0089 | Annexin-5 | 100 µg | 7300 |
immunoprecise | PODI-0090 | Protein S | 100 µg | 7300 |
immunoprecise | PODI-0091 | CD-40 | 100 µg | 7300 |
immunoprecise | PODI-0092 | CD-40 | 100 µg | 7300 |
immunoprecise | PODI-0093 | NY-ESO | 100 µg | 7300 |
immunoprecise | PODI-0097 | C4BP | 100 µg | 7300 |
immunoprecise | PODI-0098 | C4BP | 100 µg | 7300 |
immunoprecise | PODI-C001-0.25 mg | CD63 | 250 µg | 9000 |
immunoprecise | PODI-C002-0.25 mg | CD63 | 250 µg | 9000 |
immunoprecise | PODI-G001-0.25 mg | GpIb alpha | 250 µg | 9000 |
immunoprecise | PODI-G002-0.25 mg | GpVI | 250 µg | 9000 |
immunoprecise | PODI-G003-0.25 mg | GpVI | 250 µg | 9000 |
immunoprecise | PODI-F001-0.25 mg | Fibrinogen | 250 µg | 9000 |
immunoprecise | PODI-P001-0.25 mg | P-Selectin | 250 µg | 9000 |
immunoprecise | PODI-W001-0.25 mg | vWF | 250 µg | 9000 |
immunoprecise | C009 | C1QR-(His)N, Human, Recombinant | 100 μg | 9800 |
immunoprecise | S001 | Sp-D, Porcine | 100 μg | 8300 |
immunoprecise | S002 | Sp-D, Human | 100 μg | 8300 |
immunoprecise | M001 | Mannose-Binding Protein C | 100 μg | 9700 |
immunoprecise | B002 | Complement Factor B, Human, Man5-Glcnac2 N-Linked Glycans | 100 μg | 7100 |
immunoprecise | B001 | Complement Factor B, Human | 100 μg | 6600 |
immunoprecise | D002 | Complement Factor D, Human | 100 μg | 9800 |
immunoprecise | C008 | Complement C5A, Human | 100 μg | 8300 |
immunoprecise | C001 | Complement C2, Human | 100 μg | 7300 |
immunoprecise | O001 | OIT1, Murine | 100 μg | 8300 |
immunoprecise | F002 | Fam3D, Human | 100 μg | 8800 |
immunoprecise | MQ16.201 | Human PAD2 | 2.5 units | 12100 |
immunoprecise | MQ16.203 | Human PAD4 | 2.5 units | 12100 |
immunoprecise | MQ17.101 | PAD Enzyme Assay | 1x 96 well ELISA assay plate | 12100 |
immunoprecise | T004 | Tev Protease | 1 mg | 16000 |
immunoprecise | L102 | Lys-N, Lyophilized | 25 µg | 5700 |
immunoprecise | L101 | Lys-N | 25 µg | 5700 |
immunoprecise | A001 | Alkaline Phosphatase, Placenta, Human, Secreted (Mannitol Buffer) | 250 μg | 9800 |
immunoprecise | A002 | Alkaline Phosphatase, Placenta, Human, Secreted (Glycerol Buffer) | 250 μg | 9800 |
immunoprecise | P001 | Platelet Derived Growth Factor Β, Human | 100 μg | 8700 |
immunoprecise | I001 | Insulin Like Growth Factor 2, IGF2, Human | 100 μg | 9800 |
immunoprecise | G001 | Growth Hormone | 100 μg | 10300 |
immunoprecise | F001 | FSH, Danio Rerio | 100 μg | 9300 |
immunoprecise | P002 | PDGF-R Beta-(His)C, ECD, Human, Recombinant | 100 μg | 9300 |
immunoprecise | H001 | Herstatin, Human | 100 μg | 7300 |
immunoprecise | C006 | CTLA4-Ecd, Mus Musculus | 100 μg | 8300 |
immunoprecise | C005 | CTLA4-Ecd, Human | 100 μg | 8300 |
immunoprecise | C004 | CD40-ECD, Mus Musculus | 100 μg | 8300 |
immunoprecise | C003 | CD40-ECD, Human | 100 μg | 8300 |
immunoprecise | C007 | CD36 Extra Cellular Domain, Human | 100 μg | 15500 |
immunoprecise | G005 | Glycoprotein Ib alpha, Single Sulfated Form, Human | 45 ug | 9800 |
immunoprecise | G006 | Glycoprotein Ib alpha, Non-Sulfated Form, Human | 40 ug | 9800 |
immunoprecise | G003 | Glycoprotein Ib alpha, Fully Sulfated Form, Human | 100 μg | 7800 |
immunoprecise | G004 | Glycoprotein Ib alpha, Double Sulfated Form, Human | 100 μg | 7800 |
immunoprecise | V005 | vWF-A3 Domain, Human, Residues 1683-1874, without Tag, Recombinant | 100 μg | 8900 |
immunoprecise | V004 | vWF-A3 Domain, Human, Residues 1683-1874, Recombinant | 100 μg | 8300 |
immunoprecise | V002 | vWF-A1 Domain, Human, Residues 1261-1468, VWD Type 2B, Recombinant | 100 μg | 7800 |
immunoprecise | T006 | Thrombomodulin-(Tev-His)N, Human, Recombinant | 100 µg | 9800 |
immunoprecise | C009 | C1QR-(His)N, Human, Recombinant | 100 µg | 9800 |
immunoprecise | T005 | TFPI-Alpha-(His)C, Human, Recombinant | 100 µg | 9800 |
immunoprecise | U001 | Upar-(His)N, Human, Recombinant | 100 μg | 8800 |
immunoprecise | S003B | Syndecan-1-(His)C, Human, Recombinant, lower glycosylation than S003A | 100 µg | 8800 |
immunoprecise | S003A | Syndecan-1-(His)C, Human, Recombinant, higher glycosylation than S003B | 100 µg | 8800 |
immunoprecise | V010 | VCAM1-(His)N, Transcript A, Human, Recombinant | 100 ug | 9800 |
immunoprecise | V001 | vWF-A1 Domain, Human, Residues 1261-1468 | 100 ug | 7300 |
immunoprecise | V003 | vWF-A1 Domain, Human, Residues 1238-1481, Glycosylated | 100 ug | 9300 |
immunoprecise | G005 | Glycoprotein Ib alpha, Single Sulfated Form, Human | 45 ug | 9800 |
immunoprecise | G006 | Glycoprotein Ib alpha, Non-Sulfated Form, Human | 40 ug | 9800 |
immunoprecise | G003 | Glycoprotein Ib alpha, Fully Sulfated Form, Human | 100 µg | 7800 |
immunoprecise | G004 | Glycoprotein Ib alpha, Double Sulfated Form, Human | 100 µg | 7800 |
immunoprecise | G007 | Beta2-Glycorptein I, Human, Without Purification Tag | 100 µg | 9500 |
immunoprecise | G009 | Beta2-Glycoprotein I, Domain V, Human, Without Purification Tag | 100 µg | 9800 |
immunoprecise | G008 | Beta2-Glycoprotein I, Domain V, Human | 100 µg | 8300 |
immunoprecise | G002 | Beta2-Glycoprotein I | 100 µg | 7800 |
immunoprecise | V011 | vWF-A1-A2-A3-(his)C domain, Human, Residues 1261-1874, Recombinant | 100 µg | 11400 |
immunoprecise | V012 | vWF-A1-A2-A3-R1597Q-(his)C domain, Human, Residues 1261-1874, Recombinant | 100 µg | 11400 |
immunoprecise | M002 | MART1, Human | 100 µg | 8700 |
immunoprecise | C002 | CGREF1, Human | 100 µg | 8300 |
immunoprecise | N002-200 ml | Noggin-Fc Fusion Protein Conditioned Medium | 200 ml | 39200 |
immunoprecise | N002-100 ml | Noggin-Fc Fusion Protein Conditioned Medium | 100 ml | 21700 |
immunoprecise | N002-500 ml | Noggin-Fc Fusion Protein Conditioned Medium | 500 ml | 56700 |
immunoprecise | R001-200 ml | Rspo3-Fc Fusion Protein Conditioned Medium | 200 ml | 39200 |
immunoprecise | R001-100 ml | Rspo3-Fc Fusion Protein Conditioned Medium | 100 ml | 21700 |
immunoprecise | R001-500 ml | Rspo3-Fc Fusion Protein Conditioned Medium | 500 ml | 56700 |
immunoprecise | N001-0.5 mg | WNT Surrogate-Fc Fusion Protein | 500 µg | 61800 |
immunoprecise | N001-0.1 mg | WNT Surrogate-Fc Fusion Protein | 100 µg | 15500 |
immunoprecise | MQ18.101 | Arthritis Antibody Mix | 50 mg | 52000 |
immunoprecise | MQ21.101 | Fibrinogen, human, deiminated (huPAD2) | 100 μg | 6700 |
immunoprecise | MQ21.101b | Fibrinogen, human deiminated, biotinylated | 100 μg | 6700 |
immunoprecise | MQ21.102 | Fibrinogen, human, deiminated (huPAD4) | 100 μg | 6700 |
immunoprecise | MQ24.201 | Glutathione S-transferase protein (GST) | 100 µg | 1800 |
immunoprecise | MQ24.201 | Glutathione S-transferase protein (GST) | 1 mg | 5200 |
immunoprecise | D001 | DPPA, E. Coli | 250 ug | 10800 |
immunoprecise | A004 | ACE-2-(TEV-Fc)C, human | 100 μg | 8300 |
immunoprecise | A005 | ACE-2, human | 100 μg | 8800 |
immunoprecise | S012 | SARS-CoV-RBD-(TEV-Fc-AVI)C w/o-Biotin | 100 μg | 8300 |
immunoprecise | S013 | SARS-CoV-RBD | 100 μg | 8800 |
immunoprecise | S014 | SARS-CoV-2-RBD-(TEV-Fc-AVI)C w/o-Biotin | 100 μg | 8300 |
immunoprecise | S015 | SARS-CoV-2-RBD | 100 μg | 8800 |
無錫藥科美生物科技有限公司專業(yè)從事生命科學(xué)行業(yè)前沿技術(shù)服務(wù)與產(chǎn)品進(jìn)出口服務(wù),歡迎訂購咨詢?nèi)蚋鲊鞣N進(jìn)口產(chǎn)品。
歡迎您關(guān)注我們的微信公眾號了解更多信息