ScyTek Laboratories 成立于 1991 年,目標(biāo)是成為為生命科學(xué)市場生產(chǎn)試劑的制造公司。從早期為 OEM 市場生產(chǎn) ELISA 試劑,ScyTek 逐漸擴(kuò)大其生產(chǎn)能力,包括免疫組化試劑、特殊染色劑、常規(guī)染色劑、緩沖液、封固劑、固定劑、稀釋劑和各種定制試劑。
scytek | A00001-0002 | Actin, Muscle Specific; Clone HHF35 (Ready-To-Use) | 2124 |
scytek | A00001-0007 | Actin, Muscle Specific; Clone HHF35 (Ready-To-Use) | 3366 |
scytek | A00001-0025 | Actin, Muscle Specific; Clone HHF35 (Ready-To-Use) | 9558 |
scytek | A00002-0002 | Actin, Alpha-Smooth Muscle; Clone 1A4 (Ready-To-Use) | 1738.44 |
scytek | A00002-0007 | Actin, Alpha-Smooth Muscle; Clone 1A4 (Ready-To-Use) | 2387.7 |
scytek | A00002-0025 | Actin, Alpha-Smooth Muscle; Clone 1A4 (Ready-To-Use) | 5544 |
scytek | A00002-C | Actin, Alpha-Smooth Muscle; Clone 1A4 Concentrate | 14535.72 |
scytek | A00003-0002 | CD20, B-Cell; Clone L26 (Ready-To-Use) | 1602 |
scytek | A00003-0007 | CD20, B-Cell; Clone L26 (Ready-To-Use) | 2484 |
scytek | A00003-0025 | CD20, B-Cell; Clone L26 (Ready-To-Use) | 5814 |
scytek | A00003-0100 | CD20, B-Cell; Clone L26 (Ready-To-Use) | 19818 |
scytek | A00003-C | CD20, B-Cell; Clone L26 Concentrate | 13194 |
scytek | A00004 | Bcl-2 Oncoprotein; Clone 124 | 3474 |
scytek | A00007 | Desmin, Clone D33 | 2869.38 |
scytek | A00004.0025 | Bcl-2 Oncoprotein; Clone 124 | 9954 |
scytek | A00007.0025 | Desmin, Clone D33 | 6318 |
scytek | A00007-C | Desmin, Clone D33 Concentrate | 11736 |
scytek | A00008 | Epithelial Membrane Antigen; Clone E29 | 2220.12 |
scytek | A00008.0025 | Epithelial Membrane Antigen; Clone E29 | 4410 |
scytek | A00008-0500 | Epithelial Membrane Antigen; Clone E29 | 78878.16 |
scytek | A00008-C | Epithelial Membrane Antigen; Clone E29 Concentrate | 9702 |
scytek | A00009 | CD31, Endothelial Cell; Clone JC/70A | 4950 |
scytek | A00009.0025 | CD31, Endothelial Cell; Clone JC/70A | 15120 |
scytek | A00009-C | CD31, Endothelial Cell; Clone JC/70A Concentrate | 25866.9 |
scytek | A00010 | Estrogen Receptor; Clone 1D5 | 6702.3 |
scytek | A00010.0025 | Estrogen Receptor; Clone 1D5 | 17897.94 |
scytek | A00015 | Hairy Cell Leukemia; Clone DBA.44 | 4788 |
scytek | A00015.0025 | Hairy Cell Leukemia; Clone DBA.44 | 13968 |
scytek | A000153-0025 | Melanoma Associated Antigen; Clone KBA.62 (Ready-To-Use) | 7058.34 |
scytek | A00016-0002 | CD30, Ki-1 Antigen; Clone Ber-H2 (Ready-To-Use) | 2471.4 |
scytek | A00016-0007 | CD30, Ki-1 Antigen; Clone Ber-H2 (Ready-To-Use) | 3330 |
scytek | A00016-0025 | CD30, Ki-1 Antigen; Clone Ber-H2 (Ready-To-Use) | 8532 |
scytek | A00016-C | CD30, Ki-1 Antigen; Clone Ber-H2 Concentrate | 16146 |
scytek | A00017 | CD45, Leucocyte Common Antigen (LCA); Clones PD7/26 and 2B11 | 3099.78 |
scytek | A00017.0025 | CD45, Leucocyte Common Antigen (LCA); Clones PD7/26 and 2B11 | 8985.24 |
scytek | A00019-0002 | Melanoma; Clone HMB45 (Ready-To-Use) | 3749.04 |
scytek | A00019-0007 | Melanoma; Clone HMB45 (Ready-To-Use) | 5278.14 |
scytek | A00019-0025 | Melanoma; Clone HMB45 (Ready-To-Use) | 15897.06 |
scytek | A00019-C | Melanoma; Clone HMB45 (Concentrate) | 14382 |
scytek | A00019-C.2 | Melanoma; Clone HMB45 (Concentrate) | 4140 |
scytek | A00020-0002 | Neurofilament; Clone 2F11 (Ready-To-Use) | 1989.72 |
scytek | A00020-0007 | Neurofilament; Clone 2F11 (Ready-To-Use) | 2974.14 |
scytek | A00020-0025 | Neurofilament; Clone 2F11 (Ready-To-Use) | 7540.2 |
scytek | A00020-C | Neurofilament; Clone 2F11 (Concentrate) | 10728 |
scytek | A00021-0002 | p53; Clone DO-7 (Ready-To-Use) | 3455.82 |
scytek | A00021-0007 | p53; Clone DO-7 (Ready-To-Use) | 5040 |
scytek | A00021-0025 | p53; Clone DO-7 (Ready-To-Use) | 17949.78 |
scytek | A00022 | PCNA; Clone PC10 | 2052 |
scytek | A00022.0025 | PCNA; Clone PC10 | 4410 |
scytek | A00024-0002 | CD45RO, T-Cell; Clone UCHL1 (Ready-To-Use) | 1566 |
scytek | A00024-0007 | CD45RO, T-Cell; Clone UCHL1 (Ready-To-Use) | 2214 |
scytek | A00024-0025 | CD45RO, T-Cell; Clone UCHL1 (Ready-To-Use) | 5544 |
scytek | A00024-C | CD45RO, T-Cell; Clone UCHL1 Concentrate | 12492 |
scytek | A00027-0025 | p53; Clone DO-1 (Ready-To-Use) | 5717.88 |
scytek | A00027-0007 | p53; Clone DO-1 (Ready-To-Use) | 2052 |
scytek | A00030 | CD3, T-Cell | 3744 |
scytek | A00030.0025 | CD3, T-Cell | 12650.58 |
scytek | A00030-0100 | CD3, T-Cell | 39294 |
scytek | A00031 | c-erbB-2 Oncoprotein | 3474 |
scytek | A00031.0025 | c-erbB-2 Oncoprotein | 9108 |
scytek | A00032 | Cathepsin D | 1908 |
scytek | A00032.0025 | Cathepsin D | 3834 |
scytek | A00033 | Lysozyme | 1908 |
scytek | A00033.0025 | Lysozyme | 4410 |
scytek | A00035 | PSA (Prostate Specific Antigen) | 2220.12 |
scytek | A00035.0025 | PSA (Prostate Specific Antigen) | 3834 |
scytek | A00036-0002 | S-100; Polyclonal (Ready-To-Use) | 1404 |
scytek | A00036-0007 | S-100; Polyclonal (Ready-To-Use) | 2220.12 |
scytek | A00036-0025 | S-100; Polyclonal (Ready-To-Use) | 4461.3 |
scytek | A00038 | Ubiquitin | 1908 |
scytek | A00038.0025 | Ubiquitin | 3834 |
scytek | A00041 | PSAP (Prostate Specific Acid Phosphatase); Clone PASE/4LJ | 3636 |
scytek | A00041.0025 | PSAP (Prostate Specific Acid Phosphatase); Clone PASE/4LJ | 10476 |
scytek | A00044-0002 | MIC2 Gene Protein, CD99; Clone HO36-1.1 (Ready-To-Use) | 1620 |
scytek | A00044-0007 | MIC2 Gene Protein, CD99; Clone HO36-1.1 (Ready-To-Use) | 2322 |
scytek | A00044-0025 | MIC2 Gene Protein, CD99; Clone HO36-1.1 (Ready-To-Use) | 5256 |
scytek | A00045 | Vimentin; Clone V9 | 3330 |
scytek | A00045.0025 | Vimentin; Clone V9 | 9414 |
scytek | A00046 | Cathepsin D; Clone C5 | 3978 |
scytek | A00046.0025 | Cathepsin D; Clone C5 | 10278 |
scytek | A00047 | CD75; Clone LN1 | 2772 |
scytek | A00047.0025 | CD75; Clone LN1 | 7488 |
scytek | A00048-0002 | CD74; Clone LN2 (Ready-To-Use) | 1738.44 |
scytek | A00048-0007 | CD74; Clone LN2 (Ready-To-Use) | 2387.7 |
scytek | A00048-0025 | CD74; Clone LN2 (Ready-To-Use) | 4302 |
scytek | A00051 | Cytokeratin, Multi (Acidic); Clone AE1 | 2268 |
scytek | A00051.0025 | Cytokeratin, Multi (Acidic); Clone AE1 | 5724 |
scytek | A00051-C | Cytokeratin, Multi (Acidic); Clone AE1 Concentrate | 10566 |
scytek | A00052 | Cytokeratin, High Molecular Weight; Clone AE-3 | 2974.14 |
scytek | A00052.0025 | Cytokeratin, High Molecular Weight; Clone AE-3 | 6318 |
scytek | A00053 | c-erbB-3 Oncoprotein; Clone RTJ.1 | 4950 |
scytek | A00053.0025 | c-erbB-3 Oncoprotein; Clone RTJ.1 | 17593.56 |
scytek | A00054 | Chromogranin A | 3330 |
scytek | A00054.0025 | Chromogranin A | 8910 |
scytek | A00055 | Cyclin D3; Clone DCS-22 | 2322 |
scytek | A00055.0025 | Cyclin D3; Clone DCS-22 | 5598 |
scytek | A00058 | Alpha1-Fetoprotein (AFP) | 1908 |
scytek | A00058.0025 | Alpha1-Fetoprotein (AFP) | 4410 |
scytek | A00059 | Factor VIII Related Antigen | 1908 |
scytek | A00059.0025 | Factor VIII Related Antigen | 4410 |
scytek | A00060 | HbcAg - Hepatitis B Virus Core | 1908 |
scytek | A00060.0025 | HbcAg - Hepatitis B Virus Core | 4410 |
scytek | A00061 | IgA | 2220.12 |
scytek | A00061.0025 | IgA | 4410 |
scytek | A00062 | IgG | 1908 |
scytek | A00062.0025 | IgG | 5131.44 |
scytek | A00063 | IgM | 1908 |
scytek | A00063.0025 | IgM | 4410 |
scytek | A00064 | Kappa Light Chain | 1908 |
scytek | A00064.0025 | Kappa Light Chain | 4410 |
scytek | A00066 | Myoglobin | 1908 |
scytek | A00066.0025 | Myoglobin | 5131.44 |
scytek | A00067 | Actin, Pan; Clones 1A4 plus 5C5.F8.C7 | 4950 |
scytek | A00067.0025 | Actin, Pan; Clones 1A4 plus 5C5.F8.C7 | 17593.56 |
scytek | A00068 | PSA (Prostate Specific Antigen); Clone ER-PR8 | 6890.76 |
scytek | A00068.0025 | PSA (Prostate Specific Antigen); Clone ER-PR8 | 21510.36 |
scytek | A00070 | CD34, Endothelial Cell; Clone QBEnd/10 | 4398.48 |
scytek | A00070.0025 | CD34, Endothelial Cell; Clone QBEnd/10 | 11016 |
scytek | A00070-0100 | CD34, Endothelial Cell; Clone QBEnd/10 | 48110.22 |
scytek | A00070-C | CD34, Endothelial Cell; Clone QBEnd/10 Concentrate | 16056 |
scytek | A00071 | Cytokeratin, High Molecular Weight; Clone 34bE12 | 3690 |
scytek | A00071.0025 | Cytokeratin, High Molecular Weight; Clone 34bE12 | 10728 |
scytek | A00073 | Alpha1-Antichymotrypsin | 2220.12 |
scytek | A00073.0025 | Alpha1-Antichymotrypsin | 3834 |
scytek | A00074 | Alpha1-Antitrypsin | 2220.12 |
scytek | A00074.0025 | Alpha1-Antitrypsin | 4461.3 |
scytek | A00077-0002 | Bcl-6 (Follicular Lymphoma Marker); Clone PG-B6p (Ready-To-Use) | 2157.3 |
scytek | A00077-0007 | Bcl-6 (Follicular Lymphoma Marker); Clone PG-B6p (Ready-To-Use) | 3222 |
scytek | A00077-0025 | Bcl-6 (Follicular Lymphoma Marker); Clone PG-B6p (Ready-To-Use) | 9131.94 |
scytek | A00077-C | Bcl-6; Clone PG-B6p Concentrate | 28116 |
scytek | A00078-0002 | CA15-3 (Ready-To-Use) | 1494 |
scytek | A00078-0007 | CA15-3 (Ready-To-Use) | 2052 |
scytek | A00078-0025 | CA15-3 (Ready-To-Use) | 5005.8 |
scytek | A00079 | Laminin; Clone 4C7 | 7272 |
scytek | A00079.0025 | Laminin; Clone 4C7 | 23184 |
scytek | A00080 | Calcitonin | 2052 |
scytek | A00080.0025 | Calcitonin | 4914 |
scytek | A00081 | CD23, B-Cell; Clone MHM6 | 5148 |
scytek | A00081.0025 | CD23, B-Cell; Clone MHM6 | 15876 |
scytek | A00087-0002 | S-100; Clone 4C4.9 (Ready-To-Use) | 1404 |
scytek | A00087-0007 | S-100; Clone 4C4.9 (Ready-To-Use) | 1908 |
scytek | A00087-0025 | S-100; Clone 4C4.9 (Ready-To-Use) | 5131.44 |
scytek | A00087-0500 | S-100; Clone 4C4.9 (Ready-To-Use) | 56340 |
scytek | A00087-1000 | S-100; Clone 4C4.9 (Ready-To-Use) | 85374 |
scytek | A00087-C | S-100; Clone 4C4.9 Concentrate | 7938 |
scytek | A00088 | Topoisomerase II; Clone 3F6 | 4788 |
scytek | A00088.0025 | Topoisomerase II; Clone 3F6 | 15184.98 |
scytek | A00089 | Cytokeratin 10 (56.5 kD); Clone DE-K10 | 2387.7 |
scytek | A00089.0025 | Cytokeratin 10 (56.5 kD); Clone DE-K10 | 4302 |
scytek | A00090 | CD5 (Mantel Cell Lymphoma Marker); 4C7 | 5418 |
scytek | A00090.0025 | CD5 (Mantel Cell Lymphoma Marker); 4C7 | 16758 |
scytek | A00090.050 | CD5 (Mantel Cell Lymphoma Marker); 4C7 | 30579.48 |
scytek | A00091 | CD10, CALLA (Neutral Endopeptidase); Clone 56C6 | 5760 |
scytek | A00091.0025 | CD10, CALLA (Neutral Endopeptidase); Clone 56C6 | 19332 |
scytek | A00091-0100 | CD10, CALLA (Neutral Endopeptidase); Clone 56C6 | 61434 |
scytek | A00092 | Galactocerebroside A; Clone mGalC | 2826 |
scytek | A00092.0025 | Galactocerebroside A; Clone mGalC | 6570 |
scytek | A00093 | p53 Cocktail; Clones Pab 1801 plus DO-7 | 4950 |
scytek | A00093.0025 | p53 Cocktail; Clones Pab 1801 plus DO-7 | 14766.12 |
scytek | A00094 | Cytokeratin 19 (40 kD); Clone BA 17 | 3852 |
scytek | A00094.0025 | Cytokeratin 19 (40 kD); Clone BA 17 | 10472.4 |
scytek | A00095 | Ki-67 Antigen | 3707.28 |
scytek | A00095.0025 | Ki-67 Antigen | 8910 |
scytek | A00096 | Cytokeratin (45, 56, 56.5); Clone MNF116 | 3186 |
scytek | A00096.0025 | Cytokeratin (45, 56, 56.5); Clone MNF116 | 8910 |
scytek | A00097 | Chromogranin A; Clone A3 | 3330 |
scytek | A00097.0025 | Chromogranin A; Clone A3 | 8838 |
scytek | A00097-0100 | Chromogranin A; Clone A3 | 31446 |
scytek | A00098-0002 | Cytokeratin (Pan); Clone Cocktail (Ready-To-Use) | 1494 |
scytek | A00098-0007 | Cytokeratin (Pan); Clone Cocktail (Ready-To-Use) | 2387.7 |
scytek | A00098-0025 | Cytokeratin (Pan); Clone Cocktail (Ready-To-Use) | 5681.52 |
scytek | A00098-0500 | Cytokeratin (Pan); Clone Cocktail (Ready-To-Use) | 64242 |
scytek | A00098-1000 | Cytokeratin (Pan); Clone Cocktail (Ready-To-Use) | 99341.1 |
scytek | A00100 | c-erbB-2 Oncoprotein; Clone SP3 | 6030 |
scytek | A00100.0025 | c-erbB-2 Oncoprotein; Clone SP3 | 19224 |
scytek | A00101 | Laminin, Clone LAM-89 | 4590 |
scytek | A00101.0025 | Laminin, Clone LAM-89 | 16085.52 |
scytek | A00102-0002 | Glial Fibrillary Acidic Protein (GFAP); Clone GA-5 (Ready-To-Use) | 1872 |
scytek | A00102-0007 | Glial Fibrillary Acidic Protein (GFAP); Clone GA-5 (Ready-To-Use) | 2826 |
scytek | A00102-0025 | Glial Fibrillary Acidic Protein (GFAP); Clone GA-5 (Ready-To-Use) | 7686 |
scytek | A00105 | Vimentin; Clone SP20 | 3132 |
scytek | A00105.0025 | Vimentin; Clone SP20 | 8712 |
scytek | A00106-0002 | Estrogen Receptor; Clone 11D5 (Ready-To-Use) | 2862 |
scytek | A00106-0007 | Estrogen Receptor; Clone 11D5 (Ready-To-Use) | 5760 |
scytek | A00106-0025 | Estrogen Receptor; Clone 11D5 (Ready-To-Use) | 15498 |
scytek | A00106-C | Estrogen Receptor; Clone 11D5 (Concentrate) | 10509.84 |
scytek | A00107-0002 | CA19-9; Clone 121SLE (Ready-To-Use) | 2124 |
scytek | A00107-0007 | CA19-9; Clone 121SLE (Ready-To-Use) | 3978 |
scytek | A00107-0025 | CA19-9; Clone 121SLE (Ready-To-Use) | 10152 |
scytek | A00107-C | CA19-9; Clone 121SLE (Concentrate) | 6408 |
scytek | A00108-0002 | Thyroglobulin; Clone 2H11 (Ready-To-Use) | 1422 |
scytek | A00108-0007 | Thyroglobulin; Clone 2H11 (Ready-To-Use) | 2232 |
scytek | A00108-0025 | Thyroglobulin; Clone 2H11 (Ready-To-Use) | 4914 |
scytek | A00108-C | Thyroglobulin; Clone 2H11 (Concentrate) | 7456.32 |
scytek | A00109-0002 | p53; Clone BP53-12 (Ready-To-Use) | 1962 |
scytek | A00109-0007 | p53; Clone BP53-12 (Ready-To-Use) | 3749.04 |
scytek | A00109-0025 | p53; Clone BP53-12 (Ready-To-Use) | 7848 |
scytek | A00109-C | p53; Clone BP53-12 (Concentrate) | 6408 |
scytek | A00110-0002 | CD31; Clone C31.7 (Ready-To-Use) | 1854 |
scytek | A00110-0007 | CD31; Clone C31.7 (Ready-To-Use) | 3749.04 |
scytek | A00110-0025 | CD31; Clone C31.7 (Ready-To-Use) | 7848 |
scytek | A00110-C | CD31; Clone C31.7 (Concentrate) | 6408 |
scytek | A00111-0002 | Cyclin D1; Clone DCS-6 (Ready-To-Use) | 1854 |
scytek | A00111-0007 | Cyclin D1; Clone DCS-6 (Ready-To-Use) | 3749.04 |
scytek | A00111-0025 | Cyclin D1; Clone DCS-6 (Ready-To-Use) | 7848 |
scytek | A00111-C | Cyclin D1; Clone DCS-6 (Concentrate) | 6408 |
scytek | A00112-0002 | p40 (DeltaNp63); Polyclonal (Ready-To-Use) | 2052 |
scytek | A00112-0007 | p40 (DeltaNp63); Polyclonal (Ready-To-Use) | 3744 |
scytek | A00112-0025 | p40 (DeltaNp63); Polyclonal (Ready-To-Use) | 9396 |
scytek | A00112-C | p40 (DeltaNp63); Polyclonal (Concentrate) | 7650 |
scytek | A00113-0002 | Kappa; Clone L1C1 (Ready-To-Use) | 1242 |
scytek | A00113-0007 | Kappa; Clone L1C1 (Ready-To-Use) | 1674 |
scytek | A00113-0025 | Kappa; Clone L1C1 (Ready-To-Use) | 3832.92 |
scytek | A00113-C | Kappa; Clone L1C1 (Concentrate) | 7650 |
scytek | A00115-0002 | MART-1; Clone M2-7C10 (Ready-To-Use) | 1445.22 |
scytek | A00115-0007 | MART-1; Clone M2-7C10 (Ready-To-Use) | 1674 |
scytek | A00115-0025 | MART-1; Clone M2-7C10 (Ready-To-Use) | 3294 |
scytek | A00115-C | MART-1; Clone M2-7C10 (Concentrate) | 7650 |
scytek | A00116-0002 | MART-1; Clone M2-9E2 (Ready-To-Use) | 1242 |
scytek | A00116-0007 | MART-1; Clone M2-9E2 (Ready-To-Use) | 1674 |
scytek | A00116-0025 | MART-1; Clone M2-9E2 (Ready-To-Use) | 3294 |
scytek | A00116-C | MART-1; Clone M2-9E2 (Concentrate) | 8901.54 |
scytek | A00117-0002 | CD57 (HNK-1); Clone NK-1 (Ready-To-Use) | 1296 |
scytek | A00117-0007 | CD57 (HNK-1); Clone NK-1 (Ready-To-Use) | 1818 |
scytek | A00117-0025 | CD57 (HNK-1); Clone NK-1 (Ready-To-Use) | 3690 |
scytek | A00117-C | CD57 (HNK-1); Clone NK-1 (Concentrate) | 7650 |
scytek | A00118-0002 | Renal Cell Carcinoma (RCC); Clone 66.4.C2 (Ready-To-Use) | 1801.26 |
scytek | A00118-0007 | Renal Cell Carcinoma (RCC); Clone 66.4.C2 (Ready-To-Use) | 2520 |
scytek | A00118-0025 | Renal Cell Carcinoma (RCC); Clone 66.4.C2 (Ready-To-Use) | 5760 |
scytek | A00118-C | Renal Cell Carcinoma (RCC); Clone 66.4.C2 (Concentrate) | 7650 |
scytek | A00119-0002 | Bcl-2; Clone 100/D5 (Ready-To-Use) | 1242 |
scytek | A00119-0007 | Bcl-2; Clone 100/D5 (Ready-To-Use) | 1674 |
scytek | A00119-0025 | Bcl-2; Clone 100/D5 (Ready-To-Use) | 3832.92 |
scytek | A00119-0500 | Bcl-2; Clone 100/D5 (Ready-To-Use) | 39294 |
scytek | A00119-C | Bcl-2; Clone 100/D5 (Concentrate) | 7650 |
scytek | A00120-0002 | UchL1 (PGP9.5); Clone 31A3 (Ready-To-Use) | 1242 |
scytek | A00120-0007 | UchL1 (PGP9.5); Clone 31A3 (Ready-To-Use) | 1947.78 |
scytek | A00120-0025 | UchL1 (PGP9.5); Clone 31A3 (Ready-To-Use) | 3294 |
scytek | A00120-C | UchL1 (PGP9.5); Clone 31A3 (Concentrate) | 7650 |
scytek | A00121-0002 | CD56; Clone 123C3 (Ready-To-Use) | 2157.3 |
scytek | A00121-0007 | CD56; Clone 123C3 (Ready-To-Use) | 3749.04 |
scytek | A00121-0025 | CD56; Clone 123C3 (Ready-To-Use) | 7848 |
scytek | A00121-C | CD56; Clone 123C3 (Concentrate) | 6408 |
scytek | A00122-0002 | Cytokeratin 19; Clone A53-B/A2.26 (Ready-To-Use) | 1854 |
scytek | A00122-0007 | Cytokeratin 19; Clone A53-B/A2.26 (Ready-To-Use) | 3749.04 |
scytek | A00122-0025 | Cytokeratin 19; Clone A53-B/A2.26 (Ready-To-Use) | 9073.8 |
scytek | A00122-C | Cytokeratin 19; Clone A53-B/A2.26 (Concentrate) | 6408 |
scytek | A00123-0002 | CD45RA (LCA); Clone 158-4D3 (Ready-To-Use) | 1242 |
scytek | A00123-0007 | CD45RA (LCA); Clone 158-4D3 (Ready-To-Use) | 1674 |
scytek | A00123-0025 | CD45RA (LCA); Clone 158-4D3 (Ready-To-Use) | 3294 |
scytek | A00123-0500 | CD45RA (LCA); Clone 158-4D3 (Ready-To-Use) | 41670 |
scytek | A00123-C | CD45RA (LCA); Clone 158-4D3 (Concentrate) | 7650 |
scytek | A00124-0002 | MUC5AC (Gastric Mucin); Clone 45M1 (Ready-To-Use) | 1242 |
scytek | A00124-0007 | MUC5AC (Gastric Mucin); Clone 45M1 (Ready-To-Use) | 1674 |
scytek | A00124-0025 | MUC5AC (Gastric Mucin); Clone 45M1 (Ready-To-Use) | 3294 |
scytek | A00124-C | MUC5AC (Gastric Mucin); Clone 45M1 (Concentrate) | 7650 |
scytek | A00125-0002 | p21; Clone WA-1 (HJ21) (Ready-To-Use) | 2124 |
scytek | A00125-0007 | p21; Clone WA-1 (HJ21) (Ready-To-Use) | 3978 |
scytek | A00125-0025 | p21; Clone WA-1 (HJ21) (Ready-To-Use) | 11812.86 |
scytek | A00125-C | p21; Clone WA-1 (HJ21) (Concentrate) | 6408 |
scytek | A00126-0002 | CD31; Clone C31.3 (Ready-To-Use) | 1458 |
scytek | A00126-0007 | CD31; Clone C31.3 (Ready-To-Use) | 2680.92 |
scytek | A00126-C | CD31; Clone C31.3 (Concentrate) | 6408 |
scytek | A00126-0025 | CD31; Clone C31.3 (Ready-To-Use) | 5094 |
scytek | A00127-0002 | Secretory Component; Clone SC05 (Ready-To-Use) | 1445.22 |
scytek | A00127-0007 | Secretory Component; Clone SC05 (Ready-To-Use) | 1674 |
scytek | A00127-0025 | Secretory Component; Clone SC05 (Ready-To-Use) | 3832.92 |
scytek | A00127-C | Secretory Component; Clone SC05 (Concentrate) | 7650 |
scytek | A00128-0002 | Estrogen Receptor; Clone ERa078 (Ready-To-Use) | 1458 |
scytek | A00128-0007 | Estrogen Receptor; Clone ERa078 (Ready-To-Use) | 2663.82 |
scytek | A00128-0025 | Estrogen Receptor; Clone ERa078 (Ready-To-Use) | 5889.6 |
scytek | A00128-C | Estrogen Receptor; Clone ERa078 (Concentrate) | 7650 |
scytek | A00129-0002 | CD45; Clone 2B11 (Ready-To-Use) | 2124 |
scytek | A00129-0007 | CD45; Clone 2B11 (Ready-To-Use) | 4565.88 |
scytek | A00129-0025 | CD45; Clone 2B11 (Ready-To-Use) | 10008 |
scytek | A00129-C | CD45; Clone 2B11 (Concentrate) | 6714 |
scytek | A00130-0002 | CD45RB; Clone PD7/26 (Ready-To-Use) | 1368 |
scytek | A00130-0007 | CD45RB; Clone PD7/26 (Ready-To-Use) | 2387.7 |
scytek | A00130-0025 | CD45RB; Clone PD7/26 (Ready-To-Use) | 4356 |
scytek | A00130-C | CD45RB; Clone PD7/26 (Concentrate) | 6480 |
scytek | A00132-0002 | Tyrosinase; Clone T311 (Ready-To-Use) | 1864.08 |
scytek | A00132-0007 | Tyrosinase; Clone T311 (Ready-To-Use) | 2664 |
scytek | A00132-0025 | Tyrosinase; Clone T311 (Ready-To-Use) | 6174 |
scytek | A00132-C | Tyrosinase; Clone T311 (Concentrate) | 11016 |
scytek | A00133-0002 | MART-1; Clones M2-7C10 & M2-9E3 (Ready-To-Use) | 1566 |
scytek | A00133-0007 | MART-1; Clones M2-7C10 & M2-9E3 (Ready-To-Use) | 3036.96 |
scytek | A00133-0025 | MART-1; Clones M2-7C10 & M2-9E3 (Ready-To-Use) | 6995.52 |
scytek | A00133-C | MART-1; Clones M2-7C10 & M2-9E3 (Concentrate) | 8460 |
scytek | A00134-0002 | Melanoma; Pan (Ready-To-Use) | 2466 |
scytek | A00134-0007 | Melanoma; Pan (Ready-To-Use) | 4788 |
scytek | A00134-0025 | Melanoma; Pan (Ready-To-Use) | 14598.54 |
scytek | A00134-C | Melanoma; Pan (Concentrate) | 11826 |
scytek | A00135-0002 | Carcinoembryonic Antigen, Pan (CEA); Clone COL-1 (Ready-To-Use) | 1696.5 |
scytek | A00135-0007 | Carcinoembryonic Antigen, Pan (CEA); Clone COL-1 (Ready-To-Use) | 2304 |
scytek | A00135-0025 | Carcinoembryonic Antigen, Pan (CEA); Clone COL-1 (Ready-To-Use) | 5094 |
scytek | A00135-0500 | Carcinoembryonic Antigen, Pan (CEA); Clone COL-1 (Ready-To-Use) | 63995.76 |
scytek | A00135-C | Carcinoembryonic Antigen, Pan (CEA); Clone COL-1 (Concentrate) | 8586 |
scytek | A00136-0002 | Cytokeratin 8; Clone K8/383 (Ready-To-Use) | 1620 |
scytek | A00136-0007 | Cytokeratin 8; Clone K8/383 (Ready-To-Use) | 2736 |
scytek | A00136-0025 | Cytokeratin 8; Clone K8/383 (Ready-To-Use) | 7477.38 |
scytek | A00136-C | Cytokeratin 8; Clone K8/383 (Concentrate) | 10782 |
scytek | A00139-0002 | Cytokeratin 5; Clone EP42 (Ready-To-Use) | 2484 |
scytek | A00139-0007 | Cytokeratin 5; Clone EP42 (Ready-To-Use) | 4842 |
scytek | A00139-0025 | Cytokeratin 5; Clone EP42 (Ready-To-Use) | 12744 |
scytek | A00139-C | Cytokeratin 5; Clone EP42 (Concentrate) | 10782 |
scytek | A00140-0002 | Cytokeratin 6; Clone EP67 (Ready-To-Use) | 2484 |
scytek | A00140-0007 | Cytokeratin 6; Clone EP67 (Ready-To-Use) | 4842 |
scytek | A00140-0025 | Cytokeratin 6; Clone EP67 (Ready-To-Use) | 12744 |
scytek | A00140-C | Cytokeratin 6; Clone EP67 (Concentrate) | 10782 |
scytek | A00141-0002 | Cytokeratin 5,6 Cocktail; Clones EP42 & EP67 (Ready-To-Use) | 5466.6 |
scytek | A00141-0007 | Cytokeratin 5,6 Cocktail; Clones EP42 & EP67 (Ready-To-Use) | 12106.08 |
scytek | A00141-0025 | Cytokeratin 5,6 Cocktail; Clones EP42 & EP67 (Ready-To-Use) | 29394 |
scytek | A00141-C | Cytokeratin 5,6 Cocktail; Clones EP42 & EP67 (Concentrate) | 11790 |
scytek | A00142-0002 | Cytokeratin 7; Clone OV-TL12/30 (Ready-To-Use) | 1548 |
scytek | A00142-0007 | Cytokeratin 7; Clone OV-TL12/30 (Ready-To-Use) | 2520 |
scytek | A00142-0025 | Cytokeratin 7; Clone OV-TL12/30 (Ready-To-Use) | 6702.3 |
scytek | A00142-0500 | Cytokeratin 7; Clone OV-TL12/30 (Ready-To-Use) | 64008 |
scytek | A00142-C | Cytokeratin 7; Clone OV-TL12/30 (Concentrate) | 8838 |
scytek | A00143-0002 | Napsin A; Clone EP205 (Ready-To-Use) | 3099.78 |
scytek | A00143-0007 | Napsin A; Clone EP205 (Ready-To-Use) | 6178.68 |
