Absea Biotechnology Ltd.是2001年由歸國留學(xué)生在北京成立的中外合資企業(yè),2020年成為蘇州優(yōu)諾健生物科技有限公司的全資子公司。公司主營業(yè)務(wù)為抗體定制服務(wù)和抗體試劑銷售。目前,我們的客戶大部分來自歐美的生物制藥公司、大學(xué)和研究所,我們正在逐步開拓國內(nèi)市場。
Absea Antibody | ISOTYPE02 | Rat antibody isotyping card | 5706 |
Absea Antibody | ISOTYPE01 | Rat antibody isotyping card | 6201.9 |
Absea Antibody | 0621111A03 | Actin antibody | 4356 |
Absea Antibody | 1.62E+11 | GAPDH antibody | 4356 |
Absea Antibody | 1617002D09 | GAPDH antibody | 5068.62 |
Absea Antibody | 1.61E+08 | H3K56me3 antibody | 5036.4 |
Absea Antibody | 0618216A04 | SMC2 K114ac antibody | 5068.62 |
Absea Antibody | 0618218C04 | SMC2 K114ac antibody | 4356 |
Absea Antibody | 0618218F03 | SMC2 K114ac antibody | 4356 |
Absea Antibody | 1616116G10 | TLR7 antibody | 5068.62 |
Absea Antibody | 1614110C04 | VASH2 antibody | 4356 |
Absea Antibody | 1616110D07 | TLR7 antibody | 4356 |
Absea Antibody | 1614116G02 | VASH2 antibody | 5036.4 |
Absea Antibody | 1613714C03 | VASH1 antibody | 5068.62 |
Absea Antibody | 1.16E+07 | IgG1 antibody | 4176 |
Absea Antibody | 115810E02H | IgG1 antibody | 4356 |
Absea Antibody | 1611802G06 | CMTM6 antibody | 5202 |
Absea Antibody | 1611810H02 | CMTM6 antibody | 5202 |
Absea Antibody | 0614303F06 | CMTM6 antibody | 6053.04 |
Absea Antibody | 0615302F02 | CMTM6 antibody | 6053.04 |
Absea Antibody | 0615301F02 | CMTM6 antibody | 6053.04 |
Absea Antibody | 0615309G11 | CMTM6 antibody | 5202 |
Absea Antibody | 0615310B06 | CMTM6 antibody | 5202 |
Absea Antibody | 0000CMTM6 | CMTM6 antibody | 7920 |
Absea Antibody | 0615309G05 | CMTM6 antibody | 5202 |
Absea Antibody | 0615301D06 | CMTM6 antibody | 6053.04 |
Absea Antibody | 0615309G08 | CMTM6 antibody | 6053.04 |
Absea Antibody | 1611806B02 | CMTM6 antibody | 5202 |
Absea Antibody | 063601E09 | KLH antibody | 4176 |
Absea Antibody | 0611701E07 | chorionic gonadotropin beta (HCGb) antibody | 4828.32 |
Absea Antibody | 0611715B03H | chorionic gonadotropin beta (HCGb) antibody | 5068.62 |
Absea Antibody | 118215A12 | carcino-embryonic antigen (CEA) antibody | 4859.28 |
Absea Antibody | 118209H04H | carcino-embryonic antigen (CEA) antibody | 5036.4 |
Absea Antibody | 0611706H02H | alpha enolase (ENO1)antibody | 5068.62 |
Absea Antibody | 0611709F10 | alpha enolase (ENO1)antibody | 4176 |
Absea Antibody | 118410F04H | Human brain S100 beta (S100B)?antibody | 4356 |
Absea Antibody | 118413F05 | Human brain S100 beta (S100B)?antibody | 4859.28 |
Absea Antibody | 118408A02 | Kappa light chain protein antibody | 4828.32 |
Absea Antibody | 118411C12H | Kappa light chain protein antibody | 5036.4 |
Absea Antibody | 1610003G09H | prostate-specific antigen (PSA) antibody | 5036.4 |
Absea Antibody | 1.61E+10 | prostate-specific antigen (PSA) antibody | 4176 |
Absea Antibody | 1610009H04 | prostate-specific antigen (PSA) antibody | 4176 |
Absea Antibody | 169214F04 | alpha-1-microgiobulin (A1M)?antibody | 4176 |
Absea Antibody | 169207G12 | alpha-1-microgiobulin (A1M)?antibody | 4828.32 |
Absea Antibody | 169213F10H | alpha-1-microgiobulin (A1M)?antibody | 4356 |
Absea Antibody | 030506B08 | IL6 antibody | 4828.32 |
Absea Antibody | 040105F11 | TNF alpha (TNFα) antibody | 4828.32 |
Absea Antibody | 161416B12 | H3K4me2 antibody | 4859.28 |
Absea Antibody | 062908F02 | H3K9ac antibody | 4859.28 |
Absea Antibody | 000015D09H | 6xHis antibody | 4356 |
Absea Antibody | 000015D09 | 6xHis antibody | 4828.32 |
Absea Antibody | 166603F04H | IgG2a antibody | 4356 |
Absea Antibody | 168205A03H | Ferritin antibody | 5068.62 |
Absea Antibody | 168215A10 | Ferritin antibody | 4176 |
Absea Antibody | 0611211A05H | Cystatin-C antibody | 4356 |
Absea Antibody | 0611210C10 | Cystatin-C antibody | 4859.28 |
Absea Antibody | 031801A04H | IgG1 antibody | 4356 |
Absea Antibody | 115604G07 | IgA antibody | 4176 |
Absea Antibody | 116808G02H | cTnI antibody | 5036.4 |
Absea Antibody | 116816G10 | cTnI antibody | 4176 |
Absea Antibody | OLIGOAB01 | IgG (H chains) antibody | 4356 |
Absea Antibody | OLIGOAB02 | IgG (H and L chains) antibody | 5036.4 |
Absea Antibody | 166603F04 | IgG2a antibody | 4859.28 |
Absea Antibody | 0611711B12 | ACT antibody | 4859.28 |
Absea Antibody | 000010C04 | FCAMR (Fcα/μR, CD351) antibody | 5068.62 |
Absea Antibody | 000101A02 | IgE antibody | 4859.28 |
Absea Antibody | 000101A02H | IgE antibody | 5068.62 |
Absea Antibody | 000104C03 | IgE antibody | 4176 |
Absea Antibody | 000007C01 | PIGR (Polymeric immunoglobulin receptor) antibody | 4356 |
Absea Antibody | 030304G11 | FGF2 (bFGF) antibody | 4176 |
Absea Antibody | 030809A02 | Fibrinogen antibody | 4176 |
Absea Antibody | 030809A02H | Fibrinogen antibody | 4356 |
Absea Antibody | 011003E09H | Ig kappa light chain antibody | 4356 |
Absea Antibody | 161601D09 | Ig kappa light chain antibody | 4176 |
Absea Antibody | 161601D09H | Ig kappa light chain antibody | 4356 |
Absea Antibody | 161608B08 | IgM antibody | 4859.28 |
Absea Antibody | 161608B08H | IgM antibody | 5068.62 |
Absea Antibody | 161611F09 | IgM antibody | 4176 |
Absea Antibody | 161611F09H | IgM antibody | 5068.62 |
Absea Antibody | 030502B05 | IL6 antibody | 4859.28 |
Absea Antibody | 030506B08H | IL6 antibody | 4356 |
Absea Antibody | 062615H10 | IGJ (Immunoglobulin J chain) antibody | 5036.4 |
Absea Antibody | 062607A06 | IGJ (Immunoglobulin J chain) antibody | 5036.4 |
Absea Antibody | 020105G12 | Albumin antibody | 4859.28 |
Absea Antibody | 6.02E+08 | Oct6 (POU3F1) antibody | 5068.62 |
Absea Antibody | 065405F03 | Ig lambda light chain antibody | 4176 |
Absea Antibody | 163403D12 | S162 phospho-MAPRE3 (EB3) antibody | 5036.4 |
Absea Antibody | 163404B07 | S162 phospho-MAPRE3 (EB3) antibody | 5068.62 |
Absea Antibody | 031116C06 | FGF1 (aFGF) antibody | 4828.32 |
Absea Antibody | 031113E03 | Fibroblast growth factor 1 antibody | 4828.32 |
Absea Antibody | 031101D11 | Kit ligand (SCF) antibody | 4859.28 |
Absea Antibody | 031101D11H | Kit ligand (SCF) antibody | 5036.4 |
Absea Antibody | 031117E08 | Kit ligand (SCF) antibody | 4859.28 |
Absea Antibody | 063609G11 | KLH antibody | 4176 |
Absea Antibody | 010109C01 | Lactoferrin (Lactotransferrin) antibody | 4176 |
Absea Antibody | 010109C01H | Lactoferrin (Lactotransferrin)antibody | 4356 |
Absea Antibody | 050205C05 | V5 tag antibody | 4859.28 |
Absea Antibody | 050205D05 | V5 tag antibody | 4176 |
Absea Antibody | 111207H09 | GATA3 antibody | 4356 |
Absea Antibody | 111214D02 | GATA3 antibody | 5068.62 |
Absea Antibody | 161807F12 | NAV1 antibody | 4356 |
Absea Antibody | 161809F01 | NAV1 antibody | 4356 |
Absea Antibody | 161813H11 | NAV1 antibody | 4356 |
Absea Antibody | 161801F01 | NAV1 antibody | 4356 |
Absea Antibody | 116111C10 | Ig kappa light chain antibody | 4176 |
Absea Antibody | 116110B05 | IgA antibody | 4176 |
Absea Antibody | 010106C09 | IgA antibody | 4176 |
Absea Antibody | 068709G12 | IgG4 antibody | 4828.32 |
Absea Antibody | 068709G12H | IgG4 antibody | 4356 |
Absea Antibody | 068715G06 | IgG antibody | 4176 |
Absea Antibody | 068715G06H | IgG antibody | 4356 |
Absea Antibody | 068805H01H | IgG antibody | 4356 |
Absea Antibody | 068909H08 | IgG3 antibody | 4859.28 |
Absea Antibody | 068909H08H | IgG3 antibody | 5068.62 |
Absea Antibody | 167214B12 | B2M antibody | 4828.32 |
Absea Antibody | 167201A04H | B2M antibody | 5068.62 |
Absea Antibody | 069210F12 | AFP antibody | 4176 |
Absea Antibody | 069210F12H | AFP antibody | 4356 |
Absea Antibody | 069203C11 | AFP antibody | 4859.28 |
Absea Antibody | 068812D06 | IgG2 antibody | 4828.32 |
Absea Antibody | 020105B04 | Lactoferrin (Lactotransferrin) antibody | 4176 |
Absea Antibody | 000104A06 | IgM antibody | 4176 |
Absea Antibody | 011311H12 | Lgi4 antibody | 5068.62 |
Absea Antibody | 011306D12 | Growth hormone antibody | 4176 |
Absea Antibody | 030105B03 | EGF antibody | 4176 |
Absea Antibody | 030105B03H | EGF antibody | 5036.4 |
Absea Antibody | 010107F09 | Properdin antibody | 4859.28 |
Absea Antibody | 1.01E+08 | Factor B antibody | 4176 |
Absea Antibody | 010112A05 | Factor I antibody | 4859.28 |
Absea Antibody | 000101C05 | CR1 (CD35) antibody | 4176 |
Absea Antibody | 1.01E+14 | Factor B antibody | 4859.28 |
Absea Antibody | 010105E10H | Factor B antibody | 5036.4 |
Absea Antibody | 111614A09 | HA tag antibody | 4859.28 |
Absea Antibody | 030512C10 | G-CSF antibody | 4176 |
Absea Antibody | 030516G02 | G-CSF antibody | 4859.28 |
Absea Antibody | 020101F07 | C1 inh (SERPING1) antibody | 4176 |
Absea Antibody | 020110H02 | C4 antibody | 4859.28 |
Absea Antibody | 030109B11 | Endostatin antibody | 4859.28 |
Absea Antibody | 030411A08 | TNF receptor II (TNFRII, CD120b) antibody | 4859.28 |
Absea Antibody | 040105F11H | TNF alpha (TNFα) antibody | 5036.4 |
Absea Antibody | 020108H05 | Albumin antibody | 4176 |
Absea Antibody | 020108H05H | Albumin antibody | 4356 |
Absea Antibody | 020106D02 | Lactoferrin (Lactotransferrin) antibody | 4176 |
Absea Antibody | 011303G12 | Growth hormone antibody | 4176 |
Absea Antibody | 011303G12H | Growth hormone antibody | 5068.62 |
Absea Antibody | 010701G03 | GM-CSF antibody | 4176 |
Absea Antibody | 010701G03H | GM-CSF antibody | 5036.4 |
Absea Antibody | 010314H04 | MAPRE3 (EB3) antibody | 4356 |
Absea Antibody | 010707D09 | GM-CSF antibody | 4176 |
Absea Antibody | 000102A06 | IgM antibody | 4176 |
Absea Antibody | 000102A06H | IgM antibody | 5068.62 |
Absea Antibody | 011010G03 | C-reactive protein (CRP) antibody | 4859.28 |
Absea Antibody | 010804C10 | GST antibody | 4176 |
Absea Antibody | 010106E09 | IgA antibody | 4176 |
Absea Antibody | 010106E09H | IgA antibody | 4356 |
Absea Antibody | 000104C06 | IgA antibody | 4859.28 |
Absea Antibody | 030814B06 | CBFA2T2 (MTGR1) antibody | 5068.62 |
Absea Antibody | 030815D02 | Lyl1 antibody | 4356 |
Absea Antibody | 030903E07 | adenomatous polyposis coli protein (APC) antibody | 4356 |
Absea Antibody | 031801A04 | IgG1 antibody | 4176 |
Absea Antibody | 030202D04 | IgG antibody | 4176 |
Absea Antibody | 030202D04H | IgG antibody | 4356 |
Absea Antibody | 110308A10 | IgG antibody | 4859.28 |
Absea Antibody | 030303D01 | FGF2 (bFGF) antibody | 4859.28 |
Absea Antibody | 030303D01H | FGF2 (bFGF) antibody | 5036.4 |
Absea Antibody | 030509C07H | CTLA4 antibody | 4356 |
Absea Antibody | 030509C07 | CTLA4 antibody | 4176 |
Absea Antibody | 010811B11 | MAPRE1 (EB1) antibody | 5036.4 |
Absea Antibody | 010614A11 | MAPRE2 (EB2) antibody | 5036.4 |
Absea Antibody | 010320D02 | MAPRE3 (EB3) antibody | 5068.62 |
Absea Antibody | 010702F01 | IDN3 (Delangin) isoform A antibody | 5036.4 |
Absea Antibody | 010516H10 | IDN3 (Delangin) isoform B antibody | 5068.62 |
Absea Antibody | 030501A08 | CTLA4 antibody | 4176 |
Absea Antibody | 030106B08 | EGF antibody | 4828.32 |
Absea Antibody | 030112G03 | Endostatin antibody | 4176 |
Absea Antibody | 060408G07 | CHTOP (FOP) antibody | 5068.62 |
Absea Antibody | 030104C08 | IL1RA antibody | 4176 |
Absea Antibody | 030105E03 | Endostatin antibody | 4859.28 |
Absea Antibody | 030105E03H | Endostatin antibody | 4356 |
Absea Antibody | 040107A08 | TNF alpha (TNFα) antibody | 4176 |
Absea Antibody | 111214C03 | GATA3 antibody | 4356 |
Absea Antibody | 110207C04 | CHTOP (FOP) antibody | 5068.62 |
Absea Antibody | 010815H11 | MAPRE (EB1, EB2 and EB3) antibody | 5068.62 |
Absea Antibody | 050801A06 | CLASP1 antibody | 4356 |
Absea Antibody | 3.20E+07 | CLASP2 antibody | 5036.4 |
Absea Antibody | 050907D10 | CLASP1 antibody | 4356 |
Absea Antibody | 032012H02 | CLASP2 antibody | 5036.4 |
Absea Antibody | 030204F11 | IL2 (IL-2) antibody | 4828.32 |
Absea Antibody | 1.11E+16 | CTCF antibody | 5068.62 |
Absea Antibody | 061607F01 | CTCF antibody | 4356 |
Absea Antibody | 061502E05 | BORIS antibody | 5068.62 |
Absea Antibody | 160406E08S | SMC1A antibody | 5068.62 |
Absea Antibody | 160404G04 | SMC2 antibody | 4356 |
Absea Antibody | 061518B06 | SMC3 antibody | 5068.62 |
Absea Antibody | 160408C11 | SA2 (STAG2) antibody | 6014.52 |
Absea Antibody | 111214A09 | GATA3 antibody | 4356 |
Absea Antibody | 061013E02 | RAB6B antibody | 5068.62 |
Absea Antibody | 030115G06 | IL11 antibody | 4176 |
Absea Antibody | 061008G04 | RAB11B antibody | 5068.62 |
Absea Antibody | 061009H03 | RAB11B antibody | 5068.62 |
Absea Antibody | 063608B03 | KLH antibody | 4176 |
Absea Antibody | 063612D05 | KLH antibody | 4176 |
Absea Antibody | 063606A02 | KLH antibody | 4176 |
Absea Antibody | 063619A03 | KLH antibody | 5068.62 |
Absea Antibody | 032301F07 | TEV tag antibody | 4176 |
Absea Antibody | 032311B05 | BIO tag antibody | 4859.28 |
Absea Antibody | 030802C02 | Fibrinogen antibody | 4176 |
Absea Antibody | 050210D11 | V5 tag antibody | 4859.28 |
Absea Antibody | 030604A06 | IgG1 antibody | 4176 |
Absea Antibody | 030604A06H | IgG1 antibody | 4356 |
Absea Antibody | 1.12E+17 | IgG2a antibody | 4176 |
Absea Antibody | 111711E12H | IgG2a antibody | 5068.62 |
Absea Antibody | 063308E12 | IgG2b antibody | 4176 |
Absea Antibody | 063308E12H | IgG2b antibody | 5068.62 |
Absea Antibody | 063308G01 | IgG3 antibody | 4176 |
Absea Antibody | 063308G01H | IgG3 antibody | 4356 |
Absea Antibody | 063703A08 | IgM antibody | 4176 |
Absea Antibody | 063703A08H | IgM antibody | 5068.62 |
Absea Antibody | 031402D02H | IgG1 antibody | 5068.62 |
Absea Antibody | 031402D02 | IgG1 antibody | 4176 |
Absea Antibody | 011003G07H | IgG2a antibody | 5068.62 |
Absea Antibody | 011003G07 | IgG2a antibody | 4176 |
Absea Antibody | 031502D08 | IgG2b antibody | 4859.28 |
Absea Antibody | 031502D08H | IgG2b antibody | 4356 |
Absea Antibody | 031601F11 | IgG2c antibody | 4859.28 |
Absea Antibody | 031601F11H | IgG2c antibody | 5036.4 |
Absea Antibody | 010007C01 | FCAR (CD89) antibody | 4176 |
Absea Antibody | 010068B01 | FCAR (CD89) antibody | 4176 |
Absea Antibody | 010008A01 | FCAR (CD89) antibody | 4176 |
Absea Antibody | OLIGOAB01H | IgG (H chains) antibody | 5068.62 |
Absea Antibody | OLIGOAB02H | IgG (H and L chains) antibody | 5036.4 |
無錫藥科美生物科技有限公司專業(yè)從事生命科學(xué)行業(yè)前沿技術(shù)服務(wù)與產(chǎn)品進出口服務(wù),歡迎訂購咨詢?nèi)蚋鲊鞣N進口產(chǎn)品。
歡迎您關(guān)注我們的微信公眾號了解更多信息