AAT Bioquest 一直致力于創(chuàng)新和突破檢測(cè)技術(shù)的界限。綜合性的分析開(kāi)發(fā)方法借鑒了所有研究領(lǐng)域,從化學(xué)到生物學(xué)再到信息學(xué)等等,AAT Bioquest 與我們充滿激情的科學(xué)家和專(zhuān)家團(tuán)隊(duì)一起致力于解決生命科學(xué)研究、診斷研發(fā)和藥物發(fā)現(xiàn)中面臨的一些挑戰(zhàn)性的問(wèn)題。
aat | 20009 | ReadiUse microscope mounting solution | 6283.44 |
aat | 20010 | ReadiUse 4% formaldehyde fixation solution | 6243.48 |
aat | 20012 | ReadiUse mammalian cell lysis buffer *5X* | 6120 |
aat | 20014 | Annexin V, Recombinant | 7225.92 |
aat | 20015 | Annexin V, Recombinant | 16200 |
aat | 20040 | CytoWatch trehalose hexaacetate *Cell-permeable* | 9320.4 |
aat | 20060 | Probenecid *Cell culture tested* *CAS 57-66-9* | 6243.48 |
aat | 20380 | Mag-Fura-2 tetrapotassium salt *Cell impermeant* | 7225.92 |
aat | 20383 | Mag-Fura-2, AM *Cell-permeant* | 6210 |
aat | 20502 | Cal Green 1, AM [Equivalent to Calcium Green -1, AM] | 7225.92 |
aat | 20508 | Cal-590-Dextran Conjugate *MW 3,000* | 9320.4 |
aat | 20509 | Cal-590-Dextran Conjugate *MW 10,000* | 9320.4 |
aat | 20512 | Cal-590 AM | 13509.36 |
aat | 20532 | Cal-630 AM | 15210 |
aat | 20545 | Cal-630-Dextran Conjugate *MW 3,000* | 9320.4 |
aat | 20546 | Cal-630-Dextran Conjugate *MW 10,000* | 8010 |
aat | 20550 | Fluo-4 AM *Ultrapure Grade* *CAS 273221-67-3* | 9320.4 |
aat | 20552 | Fluo-4 AM *Ultrapure Grade* *CAS 273221-67-3* | 7121.16 |
aat | 20555 | Fluo-4, Pentapotassium Salt | 9261.18 |
aat | 20590 | Cal Red R525/650 AM | 11610 |
aat | 20997 | NAADP-AM | 8010 |
aat | 20999 | NAADP [Nicotinic acid adenine dinucleotide phosphate sodium salt] *CAS 5502-96-5* | 7121.16 |
aat | 21000 | NAADP-AM | 19800 |
aat | 21001 | BAPTA, AM *CAS 126150-97-8* | 5400 |
aat | 21002 | BAPTA, AM *UltraPure Grade* *CAS 126150-97-8* | 7121.16 |
aat | 21003 | BAPTA, tetrapotassium salt *CAS 73630-08-7* | 6283.44 |
aat | 21004 | BAPTA, tetrasodium salt *CAS 126824-24-6* | 6243.48 |
aat | 21005 | EGTA AM *CAS 99590-86-0* | 6178.68 |
aat | 21007 | EGTA tetrasodium salt *CAS 13368-13-3* | 6283.44 |
aat | 21008 | EGTA tetrasodium salt *10 mM aqueous solution* | 5400 |
aat | 21010 | Fluo-3, AM *CAS 121714-22-5* | 5310 |
aat | 21011 | Fluo-3, AM *UltraPure grade* *CAS 121714-22-5* | 6763.86 |
aat | 21016 | Fluo-3, pentasodium salt | 5310 |
aat | 21017 | Fluo-3, pentapotassium salt | 5310 |
aat | 21018 | Fluo-3, pentaammonium salt | 6139.44 |
aat | 21019 | Fluo-3FF, pentapotassium salt | 8010 |
aat | 21020 | Fura-2, AM *CAS 108964-32-5* | 5400 |
aat | 21021 | Fura-2, AM *UltraPure Grade* *CAS 108964-32-5* | 6120 |
aat | 21025 | Fura-2, pentapotassium salt *CAS 113694-64-7* | 6243.48 |
aat | 21026 | Fura-2, pentasodium salt | 5400 |
aat | 21030 | Indo-1, AM *CAS 112926-02-0* | 7075.98 |
aat | 21032 | Indo-1, AM *UltraPure Grade* *CAS 112926-02-0* | 5310 |
aat | 21040 | Indo-1, pentapotassium salt *CAS 132319-21-9* | 6120 |
aat | 21044 | Indo-1, pentasodium salt | 7121.16 |
aat | 21045 | Fura Red, potassium salt | 10301.76 |
aat | 21046 | Fura Red, AM *CAS 149732-62-7* | 10367.64 |
aat | 21050 | Quin-2, AM *CAS 83104-85-2* | 5850 |
aat | 21052 | Quin-2, tetrapotassium salt *CAS 149022-19-5* | 5310 |
aat | 21053 | BTC, tetrapotassium salt *CAS 216453-54-2* | 7180.02 |
aat | 21054 | BTC, AM *CAS 176767-94-5* | 8273.16 |
aat | 21055 | Fura-8, AM | 7121.16 |
aat | 21056 | Fura-8, AM | 5400 |
aat | 21057 | Fura-8, pentapotassium salt | 7121.16 |
aat | 21058 | Fura-8, pentasodium salt | 6120 |
aat | 21067 | Rhod-2, tripotassium salt | 7225.92 |
aat | 21068 | Rhod-2, trisodium salt | 6210 |
aat | 21070 | Rhod-5N, AM | 8220.6 |
aat | 21072 | Rhod-5N, tripotassium salt | 8220.6 |
aat | 21075 | Rhod-FF, tripotassium salt | 8010 |
aat | 21077 | Rhod-FF, AM | 8010 |
aat | 21090 | Fluo-8H, AM | 9320.4 |
aat | 21096 | Fluo-8L, AM | 8010 |
aat | 21099 | Fluo-8L, sodium salt | 9320.4 |
aat | 21101 | Fluo-8L, potassium salt | 8010 |
aat | 21103 | Fluo-8FF, potassium salt | 9320.4 |
aat | 21105 | Fluo-8FF, AM | 9320.4 |
aat | 21118 | Rhod-4, sodium salt | 13509.36 |
aat | 21119 | Rhod-4, potassium salt | 11610 |
aat | 21120 | Rhod-4, AM | 13509.36 |
aat | 21142 | Cal-520FF, AM | 11610 |
aat | 21147 | Cal-520N, potassium salt | 8910 |
aat | 21150 | Coelenterazine *CAS#: 55779-48-1* | 5400 |
aat | 21151 | Coelenterazine cp *UltraPure grade* | 7121.16 |
aat | 21152 | Coelenterazine f *UltraPure grade* | 6120 |
aat | 21153 | Coelenterazine h *CAS#: 50909-86-9* | 5400 |
aat | 21154 | Coelenterazine hcp *CAS 123437-32-1* | 6120 |
aat | 21155 | Coelenterazine n *UltraPure grade* | 6120 |
aat | 21156 | Coelenterazine *CAS#: 55779-48-1* | 6120 |
aat | 21157 | Coelenterazine cp *UltraPure grade* | 8010 |
aat | 21158 | Coelenterazine f *UltraPure grade* | 8010 |
aat | 21159 | Coelenterazine h *CAS#: 50909-86-9* | 6120 |
aat | 21160 | Coelenterazine hcp *UltraPure grade* | 9320.4 |
aat | 21161 | Coelenterazine n *UltraPure grade* | 8010 |
aat | 21165 | Coelenterazine h *CAS#: 50909-86-9* | 13509.36 |
aat | 21166 | Coelenterazine *CAS#: 55779-48-1* | 13509.36 |
aat | 21189 | RatioWorks BCFL Acid *Superior replacement for BCECF* | 7121.16 |
aat | 21190 | RatioWorks BCFL, AM *Superior replacement for BCECF* | 5310 |
aat | 21191 | RatioWorks BCFL, SE | 6210 |
aat | 21201 | BCECF acid *CAS#: 85138-49-4* | 6120 |
aat | 21202 | BCECF, AM | 6139.44 |
aat | 21204 | RatioWorks PDMPO | 6120 |
aat | 21207 | Protonex Red 600 | 6210 |
aat | 21208 | Protonex Red 600, SE | 8010 |
aat | 21210 | RatioWorks PDMPO, SE | 6210 |
aat | 21211 | RatioWorks PDMPO Dextran | 7225.92 |
aat | 21215 | Protonex Green 500 | 6210 |
aat | 21216 | Protonex Green 500, SE | 7225.92 |
aat | 21217 | Protonex Green 500 Dextran | 6210 |
aat | 21220 | Cl-NERF | 6210 |
aat | 21250 | MEQ [6-Methoxy-N-ethylquinolinium iodide] | 5400 |
aat | 21252 | SPQ [6-Methoxy-N-(3-sulfopropyl)quinolinium] | 5400 |
aat | 21253 | Zinquin ethyl ester *UltraPure grade* | 6120 |
aat | 21254 | TSQ [N-(6-Methoxy-8-quinolyl)-p-toluenesulfonamide] | 5400 |
aat | 21255 | MQAE [N-(Ethoxycarbonylmethyl)-6-methoxyquinolinium bromide] | 5400 |
aat | 21260 | Zinquin *CAS#: 151606-29-0* | 7075.98 |
aat | 21261 | Zinquin AM *UltraPure grade* | 7225.92 |
aat | 21262 | Metal Fluor Zn-520, Potassium Salt | 6210 |
aat | 21263 | Metal Fluor Zn-520, AM | 6210 |
aat | 21410 | DiBAC4(5) [Bis-(1,3-dibutylbarbituric acid)pentamethine oxonol] | 6139.44 |
aat | 21411 | DiBAC4(3) [Bis-(1,3-dibutylbarbituric acid)trimethine oxonol] | 6120 |
aat | 21414 | DiSBAC2(3) [Bis-(1,3-diethylthiobarbituric acid)trimethine oxonol] | 7121.16 |
aat | 21415 | DiSBAC2(5) [Bis-(1,3-diethylthiobarbituric acid)pentamethine oxonol] | 5310 |
aat | 21416 | Oxonol V [Bis-(3-phenyl-5-oxoisoxazol-4-yl)pentamethine oxonol] | 0 |
aat | 21417 | Oxonol VI [Bis-(3-propyl-5-oxoisoxazol-4-yl)pentamethine oxonol] | 0 |
aat | 21480 | RH 237 [N-(4-Sulfobutyl)-4-(6-(4-(dibutylamino)phenyl)hexatrienyl)pyridinium, inner salt] | 6120 |
aat | 21482 | RH 421 [N-(4-Sulfobutyl)-4-(4-(4- (dipentylamino)phenyl)butadienyl)pyridinium, inner salt] *CAS 107610-19-5* | 7121.16 |
aat | 21483 | MM 1-43 [N-(3-Triethylammoniumpropyl)-4-(4-(dibutylamino)styryl)pyridinium dibromide] *CAS#: 149838-22-2* | 7075.98 |
aat | 21485 | RH 414 [N-(3-Triethylammoniumpropyl)-4-(4-(4-(diethylamino)phenyl)butadienyl)pyridinium dibromide] *CAS#: 161433-30-3* | 6178.68 |
aat | 21487 | MM 4-64 [N-(3-Triethylammoniumpropyl)-4-(6-(4-(diethylamino)phenyl)hexatrienyl)pyridinium dibromide] | 7180.02 |
aat | 21489 | MM 2-10 [N-(3-Triethylammoniumpropyl)-4-(4-(diethylamino)styryl)pyridinium dibromide] | 6120 |
aat | 21492 | TMA-DPH *CAS#: 115534-33-3* | 6120 |
aat | 21493 | RH 155 *CAS#: 254451-42-8* | 詢(xún)價(jià) |
aat | 21495 | RH 795 *CAS#: 172807-13-5* | 5759.82 |
aat | 21496 | Di-2-ANEPEQ [JPW 1114] | 7225.92 |
aat | 21497 | Di-8-ANEPPS *CAS#: 157134-53-7* | 7180.02 |
aat | 21498 | Di-4-ANEPPS *CAS#: 90134-00-2* | 7225.92 |
aat | 21499 | Di-4-ANBDQPQ [JPW6003] | 詢(xún)價(jià) |
aat | 21500 | Di-4-ANBDQBS [JPW6033] | 詢(xún)價(jià) |
aat | 21505 | OxiVision Green hydrogen peroxide sensor | 7121.16 |
aat | 21506 | Thiolite Blue, AM | 7075.98 |
aat | 21507 | Thiolite Blue | 7121.16 |
aat | 21508 | Thiolite Green | 8010 |
aat | 21509 | WSP-1 *CAS 1352750-34-5* | 7121.16 |
aat | 21600 | MESG *Phosphate assay reagent* | 6243.48 |
aat | 21900 | Calcein Red AM | 7225.92 |
aat | 21901 | Calcein Red sodium salt | 7225.92 |
aat | 21902 | Calcein Deep Red | 7225.92 |
aat | 21909 | Calcein UltraBlue sodium salt | 7225.92 |
aat | 22001 | Calcein *UltraPure Grade* *CAS 154071-48-4* | 7121.16 |
aat | 22002 | Calcein, AM *CAS 148504-34-1* | 6120 |
aat | 22003 | Calcein, AM *UltraPure grade* *CAS 148504-34-1* | 6178.68 |
aat | 22008 | Calcein Orange sodium salt | 6210 |
aat | 22009 | Calcein Orange diacetate | 6210 |
aat | 22010 | Calcein Deep Red acetate | 7225.92 |
aat | 22012 | CytoCalcein Violet 450 *Excited at 405 nm* | 6210 |
aat | 22013 | CytoCalcein Violet 500 *Excited at 405 nm* | 6210 |
aat | 22016 | CytoTrace Red CFDA | 6210 |
aat | 22017 | CytoTrace Green CMFDA | 7225.92 |
aat | 22018 | Fluorescein dicaprylate WS1 | 6210 |
aat | 22019 | Fluorescein dicaprylate [Fluorescein dioctanoate] | 7121.16 |
aat | 22020 | FDA [Fluorescein diacetate] *CAS 596-09-8* | 6283.44 |
aat | 22021 | CFDA [5-(and 6)-Carboxyfluorescein diacetate] *Mixed isomers* | 6243.48 |
aat | 22022 | CFSE [5-(and 6)-Carboxyfluorescein diacetate, succinimidyl ester] *CAS 150347-59-4* | 7121.16 |
aat | 22025 | CDCFDA [5-(and-6)-Carboxy-2',7'-dichlorofluorescein diacetate] *Mixed isomers* | 7121.16 |
aat | 22026 | CDCFDA, SE [5-(and-6)-Carboxy-2',7'-dichlorofluorescein diacetate, succinimidyl ester] *Mixed isomers* | 7075.98 |
aat | 22028 | ReadiUse CFSE [5-(and 6)-Carboxyfluorescein diacetate, succinimidyl ester] *CAS 150347-59-4* | 7075.98 |
aat | 22030 | DiA [4-(4-(Dihexadecylamino)styryl)-N-methylpyridinium iodide] | 5400 |
aat | 22034 | DiD Perchlorate *UltraPure Grade* | 6243.48 |
aat | 22035 | DiIC12(3) perchlorate [1,1-Didodecyl-3,3,3,3-tetramethylindocarbocyanine perchlorate] | 5400 |
aat | 22038 | DiOC2(3) iodide [3,3-Diethyloxacarbocyanine iodide] | 5400 |
aat | 22039 | DiOC3(3) iodide [3,3-Dipropyloxacarbocyanine iodide] | 6243.48 |
aat | 22040 | DiOC7(3) iodide [3,3-Diheptyloxacarbocyanine iodide] | 6243.48 |
aat | 22042 | DiOC16(3) perchlorate [3,3-Dihexadecyloxacarbocyanine perchlorate] | 5400 |
aat | 22044 | DiIC16(3) perchlorate [1,1-Dihexadecyl-3,3,3,3-tetramethylindocarbocyanine perchlorate] | 6283.44 |
aat | 22045 | DiOC5(3) iodide [3,3-Dipentyloxacarbocyanine iodide] | 5400 |
aat | 22046 | DiOC6(3) iodide [3,3-Dihexyloxacarbocyanine iodide] | 5400 |
aat | 22050 | DiIC12(3)-DS [1,1-Diododecyl-3,3,3,3-tetramethylindocarbocyanine-5,5-disulfonic acid] | 6120 |
aat | 22051 | DiIC12(5)-DS [1,1-Diododecyl-3,3,3,3-tetramethylindodicarbocyanine-5,5-disulfonic acid] | 7121.16 |
aat | 22052 | DiIC18(3)-DS [1,1-Dioctadecyl-3,3,3,3-tetramethylindocarbocyanine-5,5-disulfonic acid] | 6120 |
aat | 22054 | DiIC18(5)-DS [1,1-Dioctadecyl-3,3,3,3-tetramethylindodicarbocyanine-5,5-disulfonic acid] | 7121.16 |
aat | 22056 | DiIC1(5) iodide [1,1,3,3,3,3-Hexamethylindodicarbocyanine iodide] | 6283.44 |
aat | 22066 | DiO perchlorate [3,3-Dioctadecyloxacarbocyanine perchlorate] | 6243.48 |
aat | 22070 | DiR iodide [1,1-dioctadecyl-3,3,3,3-tetramethylindotricarbocyanine iodide] | 6283.44 |
aat | 22073 | DiSC2(3) [3,3-Diethylthiacarbocyanine iodide] | 7121.16 |
aat | 22076 | DiSC3(5) [3,3-Dipropylthiadicarbocyanine iodide] | 7121.16 |
aat | 22077 | DiSC2(7) [3,3-Diethylthiatricarbocyanine iodide] *CAS#: 3071-70-3* | 7121.16 |
aat | 22101 | DiI iodide [1,1-Dioctadecyl-3,3,3,3- tetramethylindocarbocyanine iodide] | 6283.44 |
aat | 22102 | DiI perchlorate [1,1-Dioctadecyl-3,3,3,3-tetramethylindocarbocyanine perchlorate] *CAS 41085-99-8* | 5400 |
aat | 22103 | DiI triflate [1,1-Dioctadecyl-3,3,3,3-tetramethylindocarbocyanine triflate] | 7180.02 |
aat | 22200 | JC-1 [5,5,6,6-Tetrachloro-1,1,3,3-tetraethylbenzimidazolylcarbocyanine iodide] *CAS#: 3520-43-2* | 6120 |
aat | 22204 | JC-10 *Superior alternative to JC-1* | 7121.16 |
aat | 22205 | Nonyl acridine orange *CAS 75168-11-5* | 7121.16 |
aat | 22210 | Rhodamine 123 *CAS 62669-70-9* | 6243.48 |
aat | 22211 | Rhodamine B, hexyl ester, perchlorate | 5400 |
aat | 22220 | TMRE [Tetramethylrhodamine ethyl ester] *CAS#: 115532-52-0* | 6048 |
aat | 22221 | TMRM [Tetramethylrhodamine methyl ester] *CAS#: 115532-50-8* | 6992.64 |
aat | 22225 | DASPEI [2-(4-(dimethylamino)styryl)-N-ethylpyridinium iodide] *CAS#: 3785-01-1* | 5400 |
aat | 23050 | BSB [(trans,trans)-1-Bromo-2,5-bis-(3-hydroxycarbonyl-4-hydroxy)styrylbenzene] | 6210 |
aat | 23051 | BTA-1 [2-(4'-(methylamino)phenyl)benzothiazole] | 6283.44 |
aat | 23052 | BTA-2 [2-(4'-(dimethylamino)phenyl)-6-methyl-benzothiazole] | 5400 |
aat | 23054 | Half chrysamine G | 6120 |
aat | 23055 | Chrysamine G *CAS 6472-91-9* | 5400 |
aat | 23056 | Congo Red *UltraPure grade* *CAS 573-58-0* | 5400 |
aat | 23059 | Thioflavin S *CAS 1326-12-1* | 5400 |
aat | 23060 | Thioflavin T *CAS 2390-54-7* | 5400 |
aat | 23300 | Texas Red-DHPE *CAS 187099-99-6* | 6120 |
aat | 23301 | TRITC-DHPE | 7121.16 |
aat | 23303 | Forte Blue DHPE | 6120 |
aat | 23304 | Fluorescein DHPE | 7121.16 |
aat | 24000 | MycoLight Green JJ98 | 6210 |
aat | 24001 | MycoLight Green JJ99 | 7225.92 |
aat | 36701 | CLF [Cholyl-Lys-Fluorescein] | 9261.18 |
aat | 36702 | 2-NBDG [2-(N-(7-Nitrobenz-2-oxa-1,3-diazol-4-yl)Amino)-2-Deoxyglucose] *CAS#: 186689-07-6* | 6178.68 |
aat | 36800 | iFluor 750 RGD Conjugate | 8010 |
aat | 50000 | Chloramphenicol-Ovalbumin Conjugate | 13509.36 |
aat | 50001 | Chloramphenicol-BSA Conjugate | 13509.36 |
aat | 50002 | Chloramphenicol-KLH Conjugate | 13509.36 |
aat | 50003 | Chloramphenicol-HRP Conjugate | 11610 |
aat | 50004 | 3-Amino-2-oxazolidine (AOZ)-BSA Conjugate | 11610 |
aat | 50005 | 3-Amino-2-oxazolidine (AOZ)-KLH Conjugate | 11610 |
aat | 50006 | 3-Amino-2-oxazolidine (AOZ)-HRP Conjugate | 11610 |
aat | 50007 | Semicarbazide (SEM)-BSA Conjugate | 11610 |
aat | 50008 | Semicarbazide (SEM)-KLH Conjugate | 11610 |
aat | 50009 | Semicarbazide (SEM)-HRP Conjugate | 13509.36 |
aat | 50010 | 1-Aminohydantoin (AHD)-BSA Conjugate | 13509.36 |
aat | 50011 | 1-Aminohydantoin (AHD)-KLH Conjugate | 11610 |
aat | 50012 | 1-Aminohydantoin (AHD)-HRP Conjugate | 13509.36 |
aat | 50013 | 3-Amino-5-morpholinomethyl-2-oxazolidinone (AMOZ)-BSA Conjugate | 11610 |
aat | 50014 | 3-Amino-5-morpholinomethyl-2-oxazolidinone (AMOZ)-KLH Conjugate | 11610 |
aat | 50015 | 3-Amino-5-morpholinomethyl-2-oxazolidinone (AMOZ)-HRP Conjugate | 11610 |
aat | 50016 | Danofloxacin-HRP Conjugate | 13423.5 |
aat | 50017 | Danofloxacin-BSA Conjugate | 13509.36 |
aat | 50018 | Danofloaxcin-KLH Conjugate | 13423.5 |
aat | 50019 | Ofloxacin-HRP Conjugate | 11610 |
aat | 50020 | Ofloxacin-BSA Conjugate | 11610 |
aat | 50021 | Ofloxacin-KLH Conjugate | 11610 |
aat | 50022 | Cinoxacin-HRP Conjugate | 13509.36 |
aat | 50023 | Cinoxacin-BSA Conjugate | 13423.5 |
aat | 50024 | Cinoxacin-KLH Conjugate | 11610 |
aat | 50025 | Sulfadimidine-HRP Conjugate | 13509.36 |
aat | 50026 | Sulfadimidine-BSA Conjugate | 11610 |
aat | 50027 | Sulfadimidine -KLH Conjugate | 13509.36 |
aat | 50028 | Sulfathiazol-HRP Conjugate | 11610 |
aat | 50029 | Sulfathiazol-BSA Conjugate | 13423.5 |
aat | 50030 | Sulfathiazol-KLH Conjugate | 11610 |
aat | 50031 | Sulfacetamide-HRP Conjugate | 11610 |
aat | 50032 | Sulfacetamide-BSA Conjugate | 13509.36 |
aat | 50033 | Sulfacetamide-KLH Conjugate | 13423.5 |
aat | 50034 | Florfenicol-HRP Conjugate | 13423.5 |
aat | 50035 | Florfenicol-BSA Conjugate | 13509.36 |
aat | 50036 | Florfenicol-KLH Conjugate | 13509.36 |
aat | 50037 | Spectinomycin-HRP Conjugate | 13509.36 |
aat | 50038 | Spectinomycin-BSA Conjugate | 13423.5 |
aat | 50039 | Spectinomycin-KLH Conjugate | 13423.5 |
aat | 80001 | (-)-Blebbistatin *CAS#: 856925-71-8* | 7075.98 |
aat | 11011 | Amplite Red | 6120 |
aat | 11100 | Amplite Fluorimetric Fluorescamine Protein Quantitation Kit *Blue Fluorescence* | 6210 |
aat | 11299 | Amplite Colorimetric Glucose Oxidase Assay Kit | 9320.4 |
aat | 11300 | Amplite Fluorimetric Glucose Oxidase Assay Kit *Red Fluorescence* | 6210 |
aat | 11301 | Amplite Fluorimetric Myeloperoxidase Assay Kit *Red Fluorescence* | 6210 |
aat | 11302 | Amplite Fluorimetric Glutamate Oxidase Assay Kit *Red Fluorescence* | 6210 |
aat | 11303 | Amplite Fluorimetric Monoamine Oxidase Assay Kit *Red Fluorescence* | 6210 |
aat | 11304 | Amplite Fluorimetric Xanthine Oxidase Assay Kit *Red Fluorescence* | 7225.92 |
aat | 11305 | Amplite Colorimetric Superoxide Dismutase (SOD) Assay Kit | 6210 |
aat | 11306 | Amplite Fluorimetric Catalase Assay Kit *Red Fluorescence* | 7225.92 |
aat | 11307 | Amplite Colorimetric Xanthine Oxidase Assay Kit | 6210 |
aat | 11400 | Amplite Colorimetric Acetylcholinesterase Assay Kit | 6210 |
aat | 11401 | Amplite Fluorimetric Acetylcholinesterase Assay Kit *Green Fluorescence* | 6210 |
aat | 11402 | Amplite Fluorimetric Acetylcholinesterase Assay Kit *Red Fluorescence* | 7225.92 |
aat | 11403 | Amplite Fluorimetric Acetylcholine Assay Kit *Red Fluorescence* | 6210 |
aat | 11540 | Amplite Fluorimetric Goat Anti-Mouse IgG-HRP Conjugate ELISA Assay Kit *Red Fluorescence* | 6210 |
aat | 11541 | Amplite Fluorimetric Goat Anti-Rabbit IgG-HRP Conjugate ELISA Assay Kit *Red Fluorescence* | 7225.92 |
aat | 11950 | Amplite Colorimetric Alkaline Phosphatase Assay Kit *Yellow Color* | 5310 |
aat | 11952 | Amplite Fluorimetric Alkaline Phosphatase Assay Kit *Blue Fluorescence* | 7225.92 |
aat | 11953 | Amplite Fluorimetric Alkaline Phosphatase Assay Kit *Green Fluorescence* | 6210 |
aat | 11954 | Amplite Fluorimetric Alkaline Phosphatase Assay Kit *Near Infrared Fluorescence* | 6210 |
aat | 11956 | Amplite Luminometric Alkaline Phosphatase Assay Kit *Luminescence* | 6210 |
aat | 12601 | Amplite Fluorimetric Beta-Galactosidase Assay Kit *Green Fluorescence* | 8010 |
aat | 12602 | Amplite Fluorimetric Neuraminidase Assay Kit *Blue Fluorescence* | 8010 |
aat | 12603 | Amplite Fluorimetric Beta-Galactosidase Assay Kit *Red Fluorescence* | 8010 |
aat | 12604 | Amplite Colorimetric Beta-Galactosidase Assay Kit | 9320.4 |
aat | 13470 | FAM-VAD-FMK | 6120 |
aat | 13471 | TF4-VAD-FMK | 6120 |
aat | 13472 | SRB-VAD-FMK [Sulforhodamine B-VAD-FMK] | 7121.16 |
aat | 13475 | mFluor 450-VAD-FMK | 6120 |
aat | 13476 | mFluor 510-VAD-FMK | 6120 |
aat | 13500 | Amplite Universal Fluorimetric Protease Activity Assay Kit *Green Fluorescence* | 7225.92 |
aat | 13501 | Amplite Universal Fluorimetric Protease Activity Assay Kit *Red Fluorescence* | 6210 |
aat | 13510 | Amplite Universal Fluorimetric MMP Activity Assay Kit *Green Fluorescence* | 8010 |
aat | 13511 | Amplite Universal Fluorimetric MMP Activity Assay Kit *Red Fluorescence* | 8010 |
aat | 13512 | Amplite MMP-3 Activity Assay Kit *Green Fluorescence* | 9320.4 |
aat | 15265 | ReadiUse NADPH Regenerating Kit | 8010 |
aat | 15266 | ReadiUse NADP Regenerating Kit | 7110 |
aat | 17655 | StrandBrite Green Fluorimetric RNA Quantitation Kit *Optimized for Microplate Readers* | 8010 |
aat | 17656 | StrandBrite Green Fluorimetric RNA Quantitation Kit | 8010 |
aat | 17657 | StrandBrite Green Fluorimetric RNA Quantitation Kit *High Selectivity* | 10367.64 |
aat | 20001 | FluoroQuest Anti-fading Kit I *Optimized for Slide Imaging* | 7121.16 |
aat | 20003 | FluoroQuest Anti-fading Kit II *Optimized for Plate Imaging* | 6120 |
aat | 20004 | FluoroQuest Mounting Medium with DAPI | 7121.16 |
aat | 21655 | PhosphoWorks Fluorimetric ADP Assay Kit *Red Fluorescence* | 8910 |
aat | 21659 | PhosphoWorks Colorimetric MESG Phosphate Assay Kit *UV absorption* | 9320.4 |
aat | 21660 | PhosphoWorks Fluorimetric Phosphate Assay Kit *Red Fluorescence* | 9320.4 |
aat | 21665 | PhosphoWorks Colorimetric Phosphate Assay Kit *Blue Color* | 6210 |
aat | 22240 | CytoTell UltraGreen | 7121.16 |
aat | 22251 | CytoTell Blue | 6120 |
aat | 22253 | CytoTell Green | 6120 |
aat | 22255 | CytoTell Red 650 | 6120 |
aat | 22257 | CytoTell Orange | 6120 |
aat | 22651 | Cell Navigator Lysosome Staining Kit *Green Fluorescence with 405 nm Excitation* | 6210 |
aat | 22652 | Cell Navigator Lysosome Staining Kit *NIR Fluorescence* | 6210 |
aat | 22655 | Cell Navigator Lysosome Staining Kit *Blue Fluorescence* | 5310 |
aat | 22656 | Cell Navigator Lysosome Staining Kit *Green Fluorescence* | 5310 |
aat | 22657 | Cell Navigator Lysosome Staining Kit *Orange Fluorescence* | 6178.68 |
aat | 22658 | Cell Navigator Lysosome Staining Kit *Red Fluorescence* | 6178.68 |
aat | 22659 | Cell Navigator Lysosome Staining Kit *Deep Red Fluorescence* | 6178.68 |
aat | 22660 | Cell Navigator F-Actin Labeling Kit *Blue Fluorescence* | 7180.02 |
aat | 22661 | Cell Navigator F-Actin Labeling Kit *Green Fluorescence* | 7180.02 |
aat | 22663 | Cell Navigator F-Actin Labeling Kit *Orange Fluorescence* | 7225.92 |
aat | 22664 | Cell Navigator F-Actin Labeling Kit *Red Fluorescence* | 7180.02 |
aat | 22674 | MitoLite Blue FX490 | 6120 |
aat | 22675 | MitoLite Green EX488 | 6120 |
aat | 22676 | MitoLite Orange FX570 | 7121.16 |
aat | 22677 | MitoLite Red FX600 | 6120 |
aat | 22679 | MitoLite Orange EX405 | 6120 |
aat | 22780 | Cell Meter Colorimetric Cell Cytotoxicity Assay Kit | 7225.92 |
aat | 22781 | Cell Meter Fluorimetric Cell Cytotoxicity Assay Kit | 6210 |
aat | 22784 | Cell Meter Cell Viability Assay Kit *Blue Fluorescence with 405 nm Excitation* | 7225.92 |
aat | 22785 | Cell Meter Cell Viability Assay Kit *Blue Fluorescence* | 7180.02 |
aat | 22787 | Cell Meter Cell Viability Assay Kit *NIR Fluorescence Optimized for Fluorescence Microplate Reader* | 7180.02 |
aat | 22789 | Live or Dead Cell Viability Assay Kit *Green/Red Dual Fluorescence* | 7225.92 |
aat | 22790 | Cell Meter Phosphatidylserine Apoptosis Assay Kit *Blue Fluorescence Optimized for Microplate Readers* | 7225.92 |
aat | 22791 | Cell Meter Phosphatidylserine Apoptosis Assay Kit *Green Fluorescence Optimized for Microplate Readers* | 7225.92 |
aat | 22792 | Cell Meter Phosphatidylserine Apoptosis Assay Kit *Red Fluorescence Optimized for Microplate Readers* | 7225.92 |
aat | 22793 | Cell Meter Phosphatidylserine Apoptosis Assay Kit *Deep Red Fluorescence Optimized for Microplate Readers* | 7225.92 |
